Saturday, Nov 8, 2025
FINAL
1234 T
GSW 2128 2827 104
DEN 3234 3330 129
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 17 64 6-1250.0 5-1050.0 0-00.0 1132 -10
31 16 33 5-1050.0 0-30.0 6-785.7 1001 -20
25 7 23 3-1030.0 1-425.0 0-00.0 0121 -15
27 6 73 3-1030.0 0-20.0 0-00.0 0121 -19
19 2 33 1-911.1 0-60.0 0-00.0 0011 -9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 14 31 6-6100.0 2-2100.0 0-00.0 0002 -6
19 12 32 5-1050.0 1-520.0 1-1100.0 0002 -10
23 10 65 3-1030.0 1-425.0 3-475.0 1022 -10
19 9 73 4-850.0 0-00.0 1-1100.0 0203 -9
20 8 00 3-742.9 2-366.7 0-00.0 0022 -17
6 2 21 1-250.0 0-10.0 0-00.0 0000 0
6 1 40 0-10.0 0-10.0 1-250.0 1001 0
Team Totals104 4628 40-9542.1 12-4129.3 12-1580.0 4512 18
Denver Nuggets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 26 99 12-1580.0 2-366.7 0-00.0 0112 +16
31 23 48 8-1266.7 5-771.4 2-2100.0 2132 +25
24 18 31 6-1250.0 3-560.0 3-475.0 1000 +4
32 12 74 5-1145.5 1-425.0 1-250.0 1032 +26
25 0 14 0-30.0 0-20.0 0-00.0 1001 +25
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 16 61 6-875.0 2-366.7 2-2100.0 0000 +6
24 10 31 3-650.0 1-1100.0 3-475.0 2101 +13
19 7 32 2-540.0 1-333.3 2-2100.0 0000 -1
18 6 11 1-425.0 0-10.0 4-4100.0 0013 -3
4 5 00 2-2100.0 1-1100.0 0-10.0 0001 +3
7 4 10 0-20.0 0-20.0 4-4100.0 0102 0
4 2 00 1-1100.0 0-00.0 0-00.0 1000 +3
5 0 23 0-00.0 0-00.0 0-00.0 0000 +3
4 0 10 0-10.0 0-10.0 0-00.0 0001 +5
Team Totals129 4134 46-8256.1 16-3348.5 21-2584.0 848 15