Thursday, May 7, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN | 17 | 18 | 28 | 32 | 95 |
| SAS | 24 | 35 | 39 | 35 | 133 |
Minnesota Timberwolves Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 12 | 5 | 1 | 4-12 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | 0 | 0 | 1 | 5 | -19 | |
| 20 | 12 | 3 | 4 | 6-10 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | 1 | 2 | 5 | -6 | |
| 27 | 12 | 5 | 2 | 4-10 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 2 | 0 | 5 | 2 | -26 | |
| 28 | 5 | 10 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 3-9 | 33.3 | 0 | 0 | 4 | 4 | -23 | |
| 16 | 3 | 1 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | -10 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 12 | 3 | 0 | 5-13 | 38.5 | 1-5 | 20.0 | 1-2 | 50.0 | 0 | 0 | 4 | 1 | -33 | |
Naz Reid
F-C
|
21 | 11 | 7 | 0 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 0 | 2 | 3 | -26 |
| 14 | 8 | 3 | 4 | 3-6 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 0 | 0 | 1 | 2 | -13 | |
| 8 | 7 | 3 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 0 | -1 | |
| 10 | 7 | 2 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 2 | 0 | 1 | 0 | -1 | |
| 15 | 3 | 0 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | -8 | |
| 10 | 3 | 0 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -1 | |
| 11 | 0 | 0 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | -6 | |
| 11 | 0 | 1 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | -17 | |
| Team Totals | 95 | 43 | 19 | 35-88 | 39.8 | 9-30 | 30.0 | 16-31 | 51.6 | 7 | 2 | 22 | 25 |
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 21 | 4 | 4 | 6-10 | 60.0 | 0-1 | 0.0 | 9-9 | 100.0 | 2 | 0 | 5 | 5 | +17 | |
| 26 | 19 | 15 | 2 | 7-15 | 46.7 | 2-7 | 28.6 | 3-3 | 100.0 | 1 | 2 | 2 | 1 | +12 | |
| 26 | 16 | 0 | 2 | 5-10 | 50.0 | 2-2 | 100.0 | 4-5 | 80.0 | 2 | 0 | 1 | 1 | +24 | |
| 22 | 12 | 3 | 2 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | +19 | |
Devin Vassell
G-F
|
22 | 10 | 5 | 4 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | +13 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 12 | 2 | 0 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | 0 | 1 | 3 | +18 | |
| 23 | 11 | 7 | 5 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | +24 | |
| 19 | 9 | 10 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 5-8 | 62.5 | 0 | 1 | 1 | 4 | +28 | |
| 8 | 8 | 4 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | +1 | |
| 10 | 5 | 1 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | +1 | |
Luke Kornet
F-C
|
13 | 4 | 2 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 3 | 0 | 1 | +22 |
| 3 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -4 | |
| 16 | 2 | 2 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | 0 | 1 | 5 | +18 | |
| 10 | 2 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | +1 | |
Mason Plumlee
F-C
|
3 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | -4 |
| Team Totals | 133 | 55 | 29 | 45-90 | 50.0 | 16-39 | 41.0 | 27-33 | 81.8 | 13 | 9 | 15 | 28 |