Tuesday, Feb 10, 2026
FINAL
1234 T
CLE 2628 3332 119
DEN 3029 3325 117
Cleveland Cavaliers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 32 110 11-2347.8 3-1030.0 7-887.5 2221 +3
36 22 107 7-1643.8 2-728.6 6-6100.0 0323 +9
35 22 131 10-1662.5 0-00.0 2-450.0 0005 +8
31 16 31 6-1346.2 4-944.4 0-00.0 0023 +11
25 9 21 3-650.0 3-650.0 0-00.0 1014 +13
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
12 6 10 2-366.7 2-2100.0 0-00.0 0103 -10
25 5 23 2-728.6 0-40.0 1-250.0 2012 -14
13 5 31 1-333.3 1-333.3 2-2100.0 0004 -6
20 2 31 1-520.0 0-40.0 0-00.0 1123 +2
9 0 10 0-00.0 0-00.0 0-00.0 0021 -6
Team Totals119 3925 43-9246.7 15-4533.3 18-2281.8 6712 29
Denver Nuggets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 22 1411 6-1154.5 0-20.0 10-1283.3 2170 -2
29 20 60 8-1650.0 2-633.3 2-366.7 0014 +3
32 20 52 7-1353.8 4-850.0 2-2100.0 0014 +3
36 17 811 6-1637.5 1-616.7 4-4100.0 1013 -4
29 10 41 4-580.0 2-366.7 0-00.0 3015 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 12 40 2-450.0 0-10.0 8-1080.0 0021 0
29 12 10 4-1040.0 3-933.3 1-250.0 1001 +6
12 3 00 1-425.0 1-333.3 0-00.0 0001 +1
25 1 40 0-60.0 0-20.0 1-250.0 2004 -10
Team Totals117 4625 38-8544.7 13-4032.5 28-3580.0 9113 23