Thursday, Nov 13, 2025
FINAL
1234 T
GSW 1435 4333 125
SAS 2828 2836 120
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 46 55 13-2552.0 5-1631.3 15-1693.8 2012 +5
34 28 68 7-1258.3 5-771.4 9-1275.0 3000 +6
26 19 33 6-1346.2 5-1050.0 2-2100.0 0002 +4
27 6 54 1-1010.0 0-70.0 4-4100.0 1046 +15
22 3 11 1-250.0 1-250.0 0-00.0 1033 +1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 9 33 3-742.9 3-650.0 0-00.0 0212 -14
29 6 64 2-728.6 2-540.0 0-00.0 3133 +10
16 4 10 1-425.0 0-20.0 2-2100.0 1010 -3
15 4 62 2-450.0 0-10.0 0-00.0 1010 +9
12 0 40 0-10.0 0-10.0 0-00.0 0010 -10
Team Totals125 4030 36-8542.4 21-5736.8 32-3688.9 13315 18
San Antonio Spurs Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 31 1510 11-2250.0 3-742.9 6-6100.0 0185 -9
31 23 1010 9-1656.3 0-30.0 5-771.4 0025 +8
35 15 21 5-1338.5 4-1136.4 1-1100.0 0002 -3
36 13 55 5-1435.7 1-520.0 2-2100.0 0063 -2
25 11 20 4-944.4 3-650.0 0-00.0 3121 -5
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 12 01 6-6100.0 0-00.0 0-00.0 0004 -2
24 6 91 3-933.3 0-20.0 0-00.0 2010 -9
20 6 31 2-366.7 2-366.7 0-00.0 0112 -1
6 3 31 1-1100.0 1-1100.0 0-00.0 0002 0
4 0 00 0-10.0 0-10.0 0-00.0 0000 -2
Team Totals120 4930 46-9448.9 14-3935.9 14-1687.5 5320 24