Friday, May 1, 2026
FINAL
1234 T
DEN 3020 2424 98
MIN 2928 2528 110
Denver Nuggets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
43 28 910 11-1957.9 1-520.0 5-683.3 0145 -9
39 27 83 8-1553.3 5-1050.0 6-966.7 0125 -3
40 12 64 4-1723.5 0-20.0 4-4100.0 0102 -18
35 8 21 3-475.0 2-366.7 0-00.0 0115 -9
28 3 10 1-425.0 1-425.0 0-00.0 0312 -9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 13 42 4-757.1 1-250.0 4-4100.0 1111 -5
13 4 03 2-450.0 0-00.0 0-00.0 1002 +5
4 2 20 1-333.3 0-00.0 0-00.0 0011 -2
14 1 11 0-20.0 0-10.0 1-250.0 2033 -5
Team Totals98 3324 34-7545.3 10-2737.0 20-2580.0 4813 26
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
45 32 103 13-2552.0 1-425.0 5-683.3 2104 +16
35 24 61 9-2045.0 1-714.3 5-5100.0 2002 +7
37 18 45 6-1735.3 2-540.0 4-666.7 1042 +15
42 10 138 4-666.7 0-00.0 2-450.0 1205 +11
26 7 63 3-742.9 1-425.0 0-00.0 1013 -1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
Naz Reid F-C
34 15 74 7-1353.8 1-333.3 0-10.0 1022 +11
12 3 21 1-333.3 1-333.3 0-00.0 0002 -3
9 1 21 0-30.0 0-30.0 1-250.0 0001 +4
Team Totals110 5026 43-9445.7 7-2924.1 17-2470.8 837 21