Loading games...

Phoenix Coyotes vs St. Louis Blues — Jan 10, 2011

Monday, Jan 10, 2011
FINAL
1
2
3
SOG
G
PHX
0
0
0
33
4
STL
0
0
0
36
3
Phoenix Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:45 23 0 0 0 -1 2 0 3 0 0 0 0.4%
18:55 23 0 0 0 -1 2 2 0 0 0 0 -
18:39 21 0 0 0 0 6 2 0 0 0 0 0.7%
16:32 23 1 1 2 +1 1 2 1 0 0 0 -
16:15 21 0 0 0 0 1 1 0 0 0 0 0.5%
15:21 20 0 0 0 0 1 1 1 0 0 0 -
15:20 19 0 0 0 -1 1 1 0 0 0 0 -
14:11 21 1 0 1 +1 5 1 0 0 0 0 -
12:48 18 1 1 2 +1 2 0 0 0 0 0 -
12:06 21 0 0 0 +1 1 1 1 0 0 0 0.5%
12:02 16 1 1 2 +1 5 0 1 0 0 0 0.4%
06:05 8 0 0 0 +1 0 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:21 29 0 0 0 -1 2 1 1 2 0 0 -
23:49 29 0 1 1 0 0 4 1 0 0 0 -
22:34 29 0 0 0 -1 2 2 2 0 0 0 -
21:18 29 0 1 1 0 2 3 1 2 0 0 -
13:27 22 0 1 1 +2 0 0 0 2 0 0 -
12:32 21 0 0 0 +2 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 36 33 3 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:25 27 1 0 1 +2 5 4 1 0 0 0 0.6%
21:35 29 0 1 1 +2 2 3 1 0 0 0 0.6%
20:25 25 0 1 1 0 1 0 0 0 0 0 0.5%
20:11 26 0 0 0 0 4 3 0 0 0 0 0.5%
19:00 26 1 1 2 +2 2 0 1 0 0 0 -
16:14 21 0 0 0 0 4 1 0 0 0 0 -
15:25 22 0 1 1 -2 2 0 1 0 0 0 0.4%
14:25 23 1 0 1 -1 3 2 1 0 0 0 -
13:50 21 0 1 1 -1 2 0 0 0 0 0 0.5%
06:26 9 0 0 0 -2 1 0 0 0 0 0 1.0%
04:48 9 0 0 0 -2 1 0 0 0 0 0 -
02:42 4 0 0 0 -1 0 0 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:42 31 0 0 0 +2 2 1 3 2 0 0 -
22:21 29 0 0 0 +1 4 2 0 0 0 0 -
20:06 24 0 0 0 0 1 1 1 2 0 0 -
19:18 23 0 0 0 0 0 2 2 2 0 0 -
19:13 23 0 0 0 -2 1 0 2 0 0 0 -
15:45 21 0 0 0 -3 1 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:09 33 29 4 - 0 0 0 0