Loading games...
Position R
Age 49
Height 6'1"
Weight 223LBS
Shoots R
Birth Place Halkirk, AB, CAN
Born Oct 9, 1976

Career StatisticsCareer

Season
Mode
Season Team
1995-96 Winnipeg Jets (1979) 74 0 7.0 10.0 17.0 -9.0 101.0 106.0 6.6% 0.0 0.0 0.0 0.0
1996-97 Phoenix Coyotes 63 0 4.0 8.0 12.0 -3.0 49.0 100.0 4.0% 0.0 0.0 0.0 0.0
1997-98 Phoenix Coyotes 33 23496 5.0 6.0 11.0 -3.0 35.0 42.0 11.9% 33.0 3.0 6.0 10.0 40.0%
1998-99 Phoenix Coyotes 79 60198 6.0 16.0 22.0 -5.0 54.0 154.0 3.8% 159.0 15.0 63.0 56.0 16.7%
1999-00 Phoenix Coyotes 81 81891 26.0 25.0 51.0 6.0 66.0 221.0 11.8% 225.0 11.0 49.0 58.0 36.0%
2000-01 Phoenix Coyotes 76 89072 26.0 37.0 63.0 0.0 89.0 220.0 11.8% 206.0 19.0 43.0 64.0 40.0%
2001-02 Phoenix Coyotes 81 88209 20.0 29.0 49.0 11.0 61.0 202.0 9.8% 251.0 14.0 32.0 61.0 44.2%
2002-03 Phoenix Coyotes 82 92414 21.0 37.0 58.0 3.0 86.0 225.0 9.3% 103.0 10.0 16.0 14.0 39.8%
2003-04 Phoenix Coyotes 79 103095 27.0 41.0 68.0 -11.0 47.0 251.0 10.6% 193.0 37.0 52.0 42.0 40.0%
2005-06 Phoenix Coyotes 82 94054 30.0 36.0 66.0 -9.0 123.0 251.0 11.8% 163.0 23.0 39.0 46.0 43.6%
2006-07 Phoenix Coyotes 73 89498 27.0 28.0 55.0 -14.0 73.0 209.0 12.9% 156.0 19.0 50.0 44.0 39.1%
2007-08 Phoenix Coyotes 80 99600 28.0 50.0 78.0 4.0 59.0 243.0 11.5% 158.0 17.0 30.0 64.0 41.2%
2008-09 Phoenix Coyotes 82 99548 31.0 42.0 73.0 5.0 72.0 230.0 13.5% 188.0 33.0 31.0 48.0 44.2%
2009-10 Phoenix Coyotes 82 94218 18.0 37.0 55.0 3.0 41.0 234.0 7.7% 154.0 25.0 19.0 49.0 45.8%
2010-11 Phoenix Coyotes 72 83304 20.0 40.0 60.0 5.0 67.0 221.0 9.0% 172.0 28.0 36.0 41.0 45.9%
2011-12 Phoenix Coyotes 79 92904 22.0 28.0 50.0 -8.0 48.0 226.0 9.7% 205.0 27.0 30.0 48.0 55.9%
2012-13 Phoenix Coyotes 48 51984 13.0 14.0 27.0 6.0 37.0 129.0 10.1% 118.0 10.0 20.0 23.0 26.7%
2013-14 Phoenix Coyotes 69 78384 23.0 24.0 47.0 -7.0 34.0 167.0 13.8% 135.0 22.0 20.0 48.0 50.0%
2014-15 Arizona Coyotes 79 89428 14.0 22.0 36.0 -29.0 65.0 185.0 7.4% 188.0 26.0 42.0 42.0 27.3%
2015-16 Arizona Coyotes 72 75960 28.0 19.0 47.0 4.0 98.0 170.0 16.5% 116.0 15.0 27.0 33.0 51.7%
2016-17 Arizona Coyotes 74 66748 6.0 21.0 27.0 -3.0 48.0 144.0 4.2% 101.0 22.0 34.0 26.0 47.2%

Season Totals Distribution

Career Trajectory

Shane

Doan

Career Trajectory

Career Accolades

Player Bio Data
DOB Oct 9, 1976
Birth Place Halkirk, AB, CAN
Height 6'1"
Weight 223 LBS
Shoots/Catches R