Loading games...
Thursday, Jan 1, 1976
FINAL
1
2
3
SOG
G
PHI
0
0
0
34
4
KCS
0
0
0
39
2
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 0 4 4
0 0 0 0 3 0
0 0 0 0 3 4
0 0 0 0 0 0
1 0 1 0 1 0
0 0 0 0 0 0
0 0 0 0 1 0
0 1 1 0 1 14
0 2 2 +1 1 2
1 0 1 0 7 0
0 1 1 0 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 9
1 0 1 +1 1 0
0 0 0 -1 1 0
0 1 1 0 5 5
0 1 1 +2 0 0
0 0 0 0 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 39 37 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Kansas City Scouts Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 0 4 0
0 0 0 -1 1 0
1 0 1 -1 7 5
0 0 0 0 3 0
0 0 0 0 1 0
0 1 1 -1 6 2
0 0 0 0 0 0
0 0 0 0 0 0
0 1 1 -1 4 0
0 0 0 0 4 0
0 0 0 -1 2 2
0 0 0 0 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 3 0
0 1 1 -1 1 0
0 0 0 0 0 2
0 0 0 0 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
59:00 33 30 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0