Loading games...
Saturday, Mar 20, 1971
FINAL
1
2
3
SOG
G
NYR
0
0
0
39
1
TOR
0
0
0
33
3
New York Rangers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
1 0 1 0 4 2
0 0 0 -2 2 0
0 0 0 0 1 7
0 1 1 0 4 0
0 0 0 0 2 2
0 0 0 0 2 0
0 0 0 -1 3 0
0 0 0 -2 4 2
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 0 2 0
0 0 0 0 2 5
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 0 0 -1 2 0
0 0 0 -1 4 0
0 0 0 -1 3 0
0 1 1 0 2 13
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 30 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Toronto Maple Leafs Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 +1 7 0
0 1 1 +1 0 0
1 0 1 +1 3 0
0 0 0 0 0 7
0 1 1 0 3 0
0 0 0 0 0 7
0 0 0 +1 0 2
1 0 1 +1 5 4
1 0 1 0 5 0
0 0 0 +1 2 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 2 0
0 0 0 0 0 0
0 1 1 0 0 0
0 0 0 0 3 0
0 0 0 +1 2 5
0 0 0 +1 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 39 38 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0