Thursday, Feb 12, 2026
FINAL
1234 T
WAS 2437 2824 113
CLE 4036 3230 138
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 17 53 4-1233.3 1-425.0 8-8100.0 1022 -18
29 16 32 7-1643.8 2-825.0 0-20.0 1115 -22
24 13 02 5-955.6 1-425.0 2-366.7 2102 -18
18 10 32 4-1330.8 1-616.7 1-1100.0 2003 -6
22 8 34 4-944.4 0-30.0 0-00.0 0033 -15
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 12 82 5-955.6 2-540.0 0-00.0 3012 -2
24 11 55 4-944.4 3-560.0 0-00.0 1133 -7
15 11 21 3-742.9 3-560.0 2-2100.0 0010 -11
6 5 21 2-2100.0 1-1100.0 0-00.0 1000 -6
19 4 42 2-540.0 0-10.0 0-00.0 1101 -3
29 4 42 1-128.3 0-40.0 2-2100.0 0010 -11
6 2 10 1-1100.0 0-00.0 0-00.0 2020 -6
Team Totals113 4026 42-10440.4 14-4630.4 15-1883.3 14414 21
Cleveland Cavaliers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 32 51 11-1291.7 9-1090.0 1-1100.0 1111 +22
28 30 35 11-1957.9 2-728.6 6-6100.0 2054 +11
27 21 91 8-8100.0 0-00.0 5-683.3 0221 +25
28 13 411 1-425.0 1-425.0 10-1283.3 0163 +18
22 7 51 2-633.3 0-10.0 3-475.0 1000 +19
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 8 50 4-850.0 0-20.0 0-00.0 2002 -4
18 7 32 1-520.0 1-250.0 4-4100.0 0112 +5
16 6 61 2-728.6 0-40.0 2-2100.0 0100 -6
27 6 43 2-450.0 1-333.3 1-250.0 1111 +17
5 3 21 1-250.0 1-1100.0 0-00.0 0000 +6
5 3 00 1-250.0 1-250.0 0-00.0 0031 +6
5 2 10 1-333.3 0-10.0 0-00.0 0000 +6
18 0 44 0-30.0 0-10.0 0-00.0 2110 0
Team Totals138 5130 45-8354.2 16-3842.1 32-3786.5 9820 15