Wednesday, Mar 18, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAS | 39 | 39 | 34 | 20 | 132 |
| SAC | 22 | 25 | 34 | 23 | 104 |
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 18 | 8 | 3 | 7-14 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 0 | 1 | 0 | 2 | +23 | |
| 23 | 17 | 1 | 1 | 6-8 | 75.0 | 5-7 | 71.4 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | +11 | |
| 22 | 16 | 4 | 3 | 6-7 | 85.7 | 4-5 | 80.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | +19 | |
| 22 | 15 | 5 | 6 | 5-10 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | +33 | |
| 21 | 3 | 1 | 12 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | +11 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 18 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | +11 | |
| 20 | 15 | 4 | 5 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | -1 | |
| 23 | 11 | 4 | 2 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | +18 | |
| 20 | 7 | 3 | 2 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | +8 | |
| 14 | 4 | 6 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | +8 | |
Luke Kornet
F-C
|
19 | 4 | 10 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 1 | 2 | +6 |
| 5 | 3 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +1 | |
| 9 | 1 | 3 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | -8 | |
| Team Totals | 132 | 50 | 41 | 48-93 | 51.6 | 25-49 | 51.0 | 11-13 | 84.6 | 5 | 5 | 6 | 11 |
Sacramento Kings Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 32 | 9 | 3 | 13-25 | 52.0 | 2-5 | 40.0 | 4-4 | 100.0 | 0 | 1 | 2 | 3 | -22 | |
| 37 | 15 | 8 | 7 | 6-13 | 46.2 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | -14 | |
| 30 | 10 | 7 | 2 | 4-12 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 0 | 1 | 0 | 2 | -19 | |
| 24 | 5 | 1 | 10 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | -27 | |
| 17 | 2 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | -30 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
Daeqwon Plowden
G-F
|
28 | 14 | 1 | 1 | 5-11 | 45.5 | 3-8 | 37.5 | 1-4 | 25.0 | 2 | 0 | 2 | 3 | -9 |
| 25 | 12 | 3 | 2 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | -12 | |
| 19 | 7 | 3 | 4 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 3 | 0 | +2 | |
| 18 | 7 | 8 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 3 | -9 | |
| Team Totals | 104 | 41 | 32 | 41-93 | 44.1 | 14-36 | 38.9 | 8-13 | 61.5 | 4 | 2 | 8 | 14 |