Sunday, May 3, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TOR | 26 | 23 | 19 | 34 | 102 |
| CLE | 24 | 25 | 38 | 27 | 114 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes
G-F
|
37 | 24 | 9 | 6 | 8-14 | 57.1 | 1-1 | 100.0 | 7-7 | 100.0 | 0 | 1 | 3 | 5 | 0 |
RJ Barrett
F-G
|
43 | 23 | 4 | 6 | 9-25 | 36.0 | 1-6 | 16.7 | 4-5 | 80.0 | 3 | 0 | 3 | 3 | -4 |
| 35 | 14 | 3 | 7 | 5-16 | 31.3 | 2-8 | 25.0 | 2-3 | 66.7 | 0 | 0 | 1 | 3 | -13 | |
| 37 | 13 | 2 | 2 | 4-9 | 44.4 | 3-7 | 42.9 | 2-3 | 66.7 | 3 | 1 | 2 | 4 | -15 | |
| 22 | 9 | 7 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 1-4 | 25.0 | 2 | 0 | 2 | 4 | +9 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 8 | 4 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 2-3 | 66.7 | 2 | 1 | 2 | 3 | -19 | |
| 9 | 6 | 0 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | 0 | 1 | 2 | -9 | |
| 13 | 3 | 2 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | -8 | |
| 16 | 2 | 2 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | -1 | |
| Team Totals | 102 | 33 | 25 | 38-87 | 43.7 | 8-28 | 28.6 | 18-26 | 69.2 | 10 | 4 | 14 | 28 |
Cleveland Cavaliers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 22 | 19 | 2 | 7-11 | 63.6 | 0-0 | 0.0 | 8-14 | 57.1 | 2 | 3 | 3 | 2 | +13 | |
| 35 | 22 | 3 | 1 | 9-20 | 45.0 | 2-9 | 22.2 | 2-2 | 100.0 | 0 | 0 | 2 | 3 | +8 | |
| 37 | 18 | 6 | 3 | 3-9 | 33.3 | 1-5 | 20.0 | 11-13 | 84.6 | 3 | 0 | 2 | 3 | +5 | |
Evan Mobley
F-C
|
27 | 13 | 7 | 4 | 5-7 | 71.4 | 1-2 | 50.0 | 2-4 | 50.0 | 0 | 1 | 4 | 5 | -4 |
| 21 | 5 | 4 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | -6 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 13 | 3 | 2 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 0 | 0 | 0 | 4 | +16 | |
| 31 | 12 | 8 | 5 | 4-10 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 2 | 1 | 3 | 3 | +20 | |
Jaylon Tyson
G-F
|
19 | 7 | 9 | 4 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | +19 |
| 14 | 2 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -11 | |
| Team Totals | 114 | 60 | 23 | 38-85 | 44.7 | 11-39 | 28.2 | 27-37 | 73.0 | 8 | 5 | 16 | 23 |