Loading games...
Thursday, Mar 1, 1979
FINAL
1
2
3
SOG
G
PHI
0
0
0
21
4
BOS
0
0
0
29
4
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 -1 1 0
0 1 1 -1 1 2
0 0 0 -1 0 0
0 0 0 0 1 2
0 0 0 -1 0 0
0 0 0 -1 1 0
0 0 0 -1 0 2
0 3 3 +3 2 0
0 0 0 0 2 0
1 1 2 +3 4 0
2 1 3 +3 4 0
Defensemen GAPTS+/-SOG PIM
1 0 1 -1 1 0
0 0 0 +1 1 0
0 0 0 +1 0 2
0 0 0 0 1 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
57:00 25 23 2 - 0 0 0 0
03:00 4 2 2 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
2 0 2 -1 4 0
0 1 1 0 1 0
0 1 1 0 2 0
0 1 1 0 2 0
0 0 0 0 1 0
0 1 1 -1 1 0
0 0 0 0 0 2
1 0 1 0 2 0
1 0 1 0 5 0
0 1 1 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 4 2
0 1 1 -1 1 2
0 0 0 +1 0 0
0 1 1 -1 1 0
0 0 0 -2 2 0
0 0 0 0 0 0
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 21 17 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0