Loading games...
Sunday, Mar 21, 1976
FINAL
1
2
3
SOG
G
KCS
0
0
0
8
1
BUF
0
0
0
37
3
Kansas City Scouts Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
0 0 0 0 0 0
0 0 0 -2 0 2
0 0 0 -1 0 0
0 0 0 -2 2 0
0 0 0 +1 0 0
0 0 0 -2 0 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 1 0
0 0 0 -1 0 21
0 0 0 -1 1 0
0 0 0 0 0 2
1 0 1 -1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 34 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 +1 4 0
1 0 1 +1 2 0
0 0 0 0 0 0
0 0 0 0 1 0
0 1 1 +1 1 0
1 0 1 +1 6 0
0 1 1 0 2 0
0 1 1 +1 1 0
0 0 0 0 5 7
0 0 0 0 0 0
1 1 2 +1 3 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 2 0
0 0 0 +1 0 7
0 1 1 +1 4 0
0 1 1 +2 4 0
0 0 0 +1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 8 7 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0