Loading games...
Tuesday, Feb 3, 1976
FINAL
1
2
3
SOG
G
CGS
0
0
0
23
4
STL
0
0
0
41
4
California Golden Seals Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 0 0
1 0 1 0 3 0
0 0 0 0 2 0
0 1 1 0 2 2
0 1 1 +1 0 0
2 0 2 0 5 4
0 1 1 0 0 0
0 0 0 0 1 2
0 0 0 0 0 0
1 0 1 0 2 0
0 1 1 0 1 2
Defensemen GAPTS+/-SOG PIM
0 2 2 0 2 2
0 0 0 -1 0 2
0 0 0 -1 2 2
0 0 0 +1 1 0
0 0 0 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 41 37 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 5 2
0 0 0 -1 0 0
0 1 1 -1 7 0
0 0 0 -1 2 0
0 0 0 0 0 0
0 1 1 +1 2 0
0 0 0 -1 4 2
0 0 0 -1 0 0
1 2 3 +2 4 2
0 1 1 0 5 4
2 1 3 +2 7 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 2
0 1 1 +1 2 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 1 -1 2 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 19 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0