Friday, Apr 3, 2026
FINAL
1234 T
MIN 1730 2432 103
PHI 1922 4232 115
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 21 73 9-1560.0 1-250.0 2-633.3 2044 -12
36 19 53 6-1637.5 4-666.7 3-3100.0 1113 0
29 11 01 3-1127.3 3-933.3 2-366.7 0002 -18
26 8 23 3-1520.0 0-70.0 2-366.7 2123 -14
29 5 161 2-825.0 0-10.0 1-1100.0 0012 -1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 21 53 7-1450.0 5-955.6 2-366.7 2010 -2
Naz Reid F-C
29 12 71 5-1435.7 1-616.7 1-1100.0 1233 -8
14 6 15 3-650.0 0-10.0 0-00.0 0004 0
10 0 01 0-20.0 0-20.0 0-00.0 0000 -5
Team Totals103 4321 38-10137.6 14-4332.6 13-2065.0 8412 21
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 23 66 6-1540.0 3-742.9 8-1080.0 4162 0
35 21 68 7-1353.8 1-333.3 6-6100.0 0231 +14
34 19 137 6-1735.3 1-616.7 6-785.7 0313 +15
37 8 23 4-944.4 0-20.0 0-00.0 2033 +1
26 7 101 3-560.0 0-10.0 1-250.0 0302 +9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 21 51 8-1266.7 4-666.7 1-1100.0 0001 +6
25 10 41 5-862.5 0-10.0 0-00.0 0202 +9
9 4 60 1-1100.0 0-00.0 2-2100.0 1111 +11
6 2 10 1-250.0 0-00.0 0-00.0 0011 -5
Team Totals115 5327 41-8250.0 9-2634.6 24-2885.7 71215 16