Wednesday, Mar 4, 2026
FINAL
1234 T
SAS 3246 3518 131
PHI 2528 1127 91
San Antonio Spurs Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 22 51 7-1070.0 6-875.0 2-2100.0 2112 +43
21 15 410 6-1060.0 0-20.0 3-475.0 1013 +39
21 11 57 4-850.0 1-425.0 2-2100.0 1001 +23
21 10 72 4-944.4 2-540.0 0-00.0 0013 +39
24 10 84 3-560.0 1-1100.0 3-560.0 3630 +41
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 22 22 8-1172.7 2-450.0 4-4100.0 0020 +3
22 12 90 6-1154.5 0-30.0 0-00.0 2031 +3
26 11 93 4-757.1 3-650.0 0-00.0 0013 +22
12 8 01 3-837.5 2-728.6 0-00.0 1100 +6
12 5 11 2-2100.0 0-00.0 1-1100.0 0004 -9
12 3 11 1-520.0 1-333.3 0-00.0 0020 -9
12 2 22 1-1100.0 0-00.0 0-00.0 0101 +8
12 0 32 0-20.0 0-20.0 0-00.0 0112 -9
Team Totals131 5636 49-8955.1 18-4540.0 15-1883.3 101015 20
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 21 82 8-1942.1 2-633.3 3-475.0 1120 -36
20 6 41 2-922.2 0-20.0 2-366.7 1210 -25
5 2 30 1-714.3 0-40.0 0-00.0 0003 -14
22 2 21 1-520.0 0-20.0 0-00.0 1012 -34
13 0 00 0-40.0 0-10.0 0-00.0 0102 -38
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 20 70 7-1070.0 2-540.0 4-4100.0 0011 -1
26 10 22 4-1136.4 2-825.0 0-00.0 2013 -15
26 9 23 3-933.3 0-40.0 3-475.0 2040 -1
27 9 13 3-742.9 3-560.0 0-00.0 0013 -18
22 6 62 2-366.7 0-00.0 2-2100.0 0022 -18
16 4 32 1-714.3 1-333.3 1-250.0 1000 +1
19 2 24 1-425.0 0-20.0 0-00.0 0100 -1
Team Totals91 4020 33-9534.7 10-4223.8 15-1978.9 8513 16