Thursday, Mar 26, 2026
FINAL
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| HOU | 19 | 24 | 25 | 27 | 13 | 108 |
| MIN | 23 | 21 | 26 | 25 | 15 | 110 |
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 30 | 3 | 8 | 9-22 | 40.9 | 2-5 | 40.0 | 10-12 | 83.3 | 2 | 1 | 6 | 1 | +5 | |
Alperen Sengun
F-C
|
43 | 30 | 6 | 3 | 12-22 | 54.5 | 0-2 | 0.0 | 6-6 | 100.0 | 0 | 4 | 1 | 5 | -2 |
| 48 | 16 | 12 | 1 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 1 | 3 | 2 | -3 | |
Amen Thompson
G-F
|
45 | 11 | 9 | 10 | 4-8 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 2 | 2 | 4 | -3 |
| 28 | 10 | 8 | 3 | 3-13 | 23.1 | 2-10 | 20.0 | 2-2 | 100.0 | 2 | 0 | 2 | 0 | +5 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 8 | 5 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | -5 | |
| 12 | 3 | 2 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 3 | 1 | -2 | |
| 21 | 3 | 8 | 0 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | +3 | |
| 10 | 0 | 4 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | -5 | |
| Team Totals | 108 | 54 | 26 | 38-93 | 40.9 | 9-29 | 31.0 | 23-25 | 92.0 | 6 | 10 | 20 | 15 |
Minnesota Timberwolves Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 2 | 0 | 10-17 | 58.8 | 3-4 | 75.0 | 2-3 | 66.7 | 2 | 2 | 1 | 3 | -6 | |
| 42 | 24 | 6 | 6 | 11-27 | 40.7 | 0-4 | 0.0 | 2-4 | 50.0 | 2 | 0 | 5 | 3 | +7 | |
| 36 | 17 | 3 | 2 | 6-15 | 40.0 | 5-12 | 41.7 | 0-0 | 0.0 | 2 | 0 | 2 | 3 | +3 | |
| 28 | 14 | 14 | 1 | 7-13 | 53.8 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 5 | 1 | 6 | 0 | |
| 29 | 5 | 5 | 6 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 1 | 1 | 2 | +2 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
Naz Reid
F-C
|
31 | 14 | 13 | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 2-2 | 100.0 | 2 | 2 | 3 | 5 | -8 |
| 30 | 8 | 0 | 8 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | -1 | |
| 30 | 3 | 5 | 3 | 1-6 | 16.7 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 1 | 1 | +4 | |
| 2 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +9 | |
| Team Totals | 110 | 49 | 27 | 45-108 | 41.7 | 13-37 | 35.1 | 7-10 | 70.0 | 11 | 12 | 15 | 23 |