Wednesday, Feb 25, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYK | 26 | 28 | 11 | 29 | 94 |
| CLE | 35 | 25 | 23 | 26 | 109 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 | 1 | 4 | 6-19 | 31.6 | 3-7 | 42.9 | 5-7 | 71.4 | 0 | 1 | 2 | 4 | -20 | |
| 32 | 18 | 4 | 2 | 6-17 | 35.3 | 1-3 | 33.3 | 5-6 | 83.3 | 3 | 1 | 1 | 5 | -11 | |
| 29 | 14 | 7 | 2 | 5-5 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 1 | 2 | 5 | 2 | -9 | |
| 26 | 10 | 4 | 5 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | 0.0 | 1 | 0 | 3 | 2 | -4 | |
| 34 | 5 | 3 | 2 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | -12 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 11 | 16 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 2 | 0 | 2 | -4 | |
| 22 | 5 | 4 | 3 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 1 | 1 | 2 | 0 | |
| 7 | 5 | 0 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -4 | |
| 3 | 4 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +4 | |
| 20 | 2 | 2 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 2 | -22 | |
| 3 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +4 | |
| 5 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +1 | |
| 3 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | +4 | |
| Team Totals | 94 | 45 | 23 | 35-86 | 40.7 | 10-37 | 27.0 | 14-21 | 66.7 | 7 | 8 | 16 | 22 |
Cleveland Cavaliers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 23 | 5 | 4 | 5-18 | 27.8 | 2-8 | 25.0 | 11-14 | 78.6 | 3 | 0 | 3 | 1 | +21 | |
| 32 | 20 | 2 | 4 | 8-18 | 44.4 | 4-7 | 57.1 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | +10 | |
| 29 | 19 | 10 | 1 | 7-8 | 87.5 | 0-0 | 0.0 | 5-7 | 71.4 | 1 | 2 | 1 | 2 | +11 | |
Evan Mobley
F-C
|
24 | 12 | 7 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 3-6 | 50.0 | 1 | 0 | 1 | 2 | +5 |
| 24 | 11 | 8 | 3 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | +22 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
Jaylon Tyson
G-F
|
27 | 12 | 8 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 1 | 1 | 1 | 4 | +13 |
| 3 | 5 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | -4 | |
| 16 | 4 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | -7 | |
| 21 | 3 | 1 | 5 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | +7 | |
| 21 | 0 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | +13 | |
| 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -4 | |
| 3 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -4 | |
| 3 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -4 | |
| 3 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -4 | |
| Team Totals | 109 | 44 | 23 | 37-87 | 42.5 | 13-35 | 37.1 | 22-30 | 73.3 | 11 | 6 | 11 | 18 |