Tuesday, Jan 13, 2026
FINAL
1234 T
UTA 3420 3633 123
CLE 2240 2426 112
Utah Jazz Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 32 59 8-1650.0 4-850.0 12-12100.0 1040 +6
36 28 122 8-1650.0 3-837.5 9-1275.0 1110 +18
30 11 173 4-944.4 1-1100.0 2-2100.0 3211 +13
26 11 13 4-757.1 3-650.0 0-00.0 0033 +18
21 8 32 3-742.9 2-540.0 0-00.0 0023 +7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 11 32 4-666.7 3-560.0 0-00.0 0021 -2
24 7 01 2-825.0 1-425.0 2-2100.0 1022 -5
19 7 38 3-742.9 1-333.3 0-00.0 0012 0
17 4 30 2-366.7 0-00.0 0-00.0 1001 +1
15 4 32 2-450.0 0-10.0 0-00.0 0101 -1
Team Totals123 5032 40-8348.2 18-4143.9 25-2889.3 7416 14
Cleveland Cavaliers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 23 28 7-1741.2 5-955.6 4-4100.0 3132 -6
34 21 32 7-1838.9 4-944.4 3-3100.0 1002 -12
34 15 98 6-1154.5 1-425.0 2-2100.0 2314 -11
28 14 23 5-1145.5 3-837.5 1-1100.0 0015 -10
32 8 43 3-742.9 0-00.0 2-2100.0 1021 -6
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 13 33 6-1154.5 1-333.3 0-00.0 1201 -3
25 11 42 4-944.4 2-540.0 1-1100.0 2023 +5
16 5 31 2-366.7 1-1100.0 0-00.0 0010 -10
18 2 03 1-520.0 0-20.0 0-00.0 0031 -2
Team Totals112 3033 41-9244.6 17-4141.5 13-13100.0 10613 19