Saturday, Nov 22, 2025
FINAL
1234 T
LAC 3824 3435 131
CHA 3027 2534 116
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 55 37 17-2665.4 10-1662.5 11-1478.6 1021 +22
30 18 96 9-1275.0 0-00.0 0-00.0 0111 +17
30 11 12 3-742.9 1-425.0 4-4100.0 1002 +16
26 10 70 4-1040.0 1-425.0 1-1100.0 1005 +6
27 6 26 3-560.0 0-00.0 0-00.0 1001 +8
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 11 11 4-1040.0 3-742.9 0-00.0 0102 +7
19 9 30 3-475.0 3-475.0 0-00.0 2001 +18
21 8 90 2-825.0 0-40.0 4-4100.0 1033 +7
23 3 48 1-520.0 1-333.3 0-10.0 0011 +1
8 0 00 0-10.0 0-10.0 0-00.0 0010 -9
3 0 20 0-20.0 0-00.0 0-00.0 0001 -9
3 0 00 0-00.0 0-00.0 0-00.0 1001 -9
Team Totals131 4130 46-9051.1 19-4344.2 20-2483.3 828 19
Charlotte Hornets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 26 11 9-1275.0 6-966.7 2-2100.0 1024 -12
26 21 13 8-1844.4 2-1020.0 3-3100.0 1103 -3
30 19 32 5-1241.7 0-20.0 9-1090.0 0100 -15
25 18 47 7-1450.0 1-714.3 3-3100.0 0035 +4
11 2 21 1-250.0 0-00.0 0-00.0 0001 -5
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 18 34 7-1353.8 0-00.0 4-4100.0 0021 -18
25 6 71 2-450.0 0-00.0 2-450.0 0003 -12
18 3 61 1-425.0 1-250.0 0-00.0 0011 -5
21 3 23 1-250.0 1-250.0 0-00.0 1011 -16
12 0 61 0-00.0 0-00.0 0-00.0 1010 +2
6 0 20 0-20.0 0-20.0 0-00.0 0000 +1
9 0 10 0-20.0 0-20.0 0-00.0 1001 +4
Team Totals116 3824 41-8548.2 11-3630.6 23-2688.5 5210 20