Friday, Mar 13, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 38 | 29 | 41 | 30 | 138 |
| DAL | 21 | 29 | 33 | 22 | 105 |
Cleveland Cavaliers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mobley
F-C
|
23 | 29 | 7 | 2 | 12-15 | 80.0 | 2-4 | 50.0 | 3-7 | 42.9 | 1 | 0 | 2 | 4 | +12 |
| 29 | 24 | 2 | 8 | 11-16 | 68.8 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 0 | 2 | 0 | +6 | |
| 29 | 17 | 7 | 7 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 1 | 0 | 4 | 0 | +27 | |
| 26 | 13 | 3 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 2 | 1 | 1 | +14 | |
| 17 | 3 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | +13 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 11 | 4 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 2 | 0 | 2 | +15 | |
| 21 | 8 | 5 | 6 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | +20 | |
| 17 | 8 | 2 | 1 | 4-7 | 57.1 | 0-3 | 0.0 | 0-1 | 0.0 | 1 | 0 | 2 | 3 | +15 | |
Jaylon Tyson
G-F
|
20 | 8 | 3 | 2 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 2 | 4 | +16 |
| 7 | 6 | 4 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | +5 | |
| 15 | 5 | 4 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | +12 | |
| 7 | 4 | 3 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | +5 | |
| 7 | 2 | 1 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | +5 | |
| Team Totals | 138 | 45 | 32 | 56-91 | 61.5 | 18-38 | 47.4 | 8-13 | 61.5 | 12 | 4 | 14 | 22 |
Dallas Mavericks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 25 | 4 | 5 | 8-16 | 50.0 | 1-3 | 33.3 | 8-8 | 100.0 | 0 | 0 | 3 | 0 | -5 | |
| 27 | 17 | 7 | 3 | 7-12 | 58.3 | 2-4 | 50.0 | 1-4 | 25.0 | 1 | 0 | 2 | 0 | -17 | |
| 27 | 12 | 0 | 0 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 0 | 1 | 2 | -9 | |
| 27 | 8 | 4 | 9 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | -8 | |
| 27 | 4 | 4 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 1 | -9 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 12 | 3 | 3 | 3-8 | 37.5 | 2-3 | 66.7 | 4-5 | 80.0 | 0 | 1 | 3 | 2 | -25 | |
Dwight Powell
F-C
|
21 | 11 | 11 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 3-3 | 100.0 | 2 | 0 | 1 | 3 | -24 |
| 16 | 6 | 2 | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -27 | |
| 17 | 4 | 2 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | -12 | |
| 16 | 4 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 1 | 1 | 0 | -25 | |
| 6 | 2 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -2 | |
| 6 | 0 | 1 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | -2 | |
| Team Totals | 105 | 40 | 27 | 38-87 | 43.7 | 9-33 | 27.3 | 20-24 | 83.3 | 4 | 3 | 17 | 14 |