Wednesday, Nov 5, 2025
FINAL
1234 T
MIL 2925 2620 100
TOR 3934 3223 128
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 22 83 9-1464.3 0-00.0 4-666.7 0113 -8
28 11 05 5-1338.5 1-520.0 0-00.0 0023 -13
23 10 83 3-742.9 2-450.0 2-2100.0 2111 -11
17 9 11 3-475.0 3-475.0 0-00.0 0004 -17
21 6 24 2-450.0 2-450.0 0-00.0 0012 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 18 30 7-1450.0 2-540.0 2-450.0 0141 -16
24 12 44 5-955.6 0-20.0 2-366.7 1103 -20
5 8 00 1-333.3 1-250.0 5-683.3 0001 0
8 2 10 1-333.3 0-10.0 0-00.0 1001 -5
20 2 92 1-812.5 0-50.0 0-00.0 0011 -13
21 0 01 0-50.0 0-50.0 0-00.0 0014 -9
10 0 11 0-10.0 0-10.0 0-00.0 0001 -7
7 0 30 0-00.0 0-00.0 0-00.0 0011 -8
6 0 12 0-10.0 0-00.0 0-00.0 1000 -6
Team Totals100 4126 37-8643.0 11-3828.9 15-2171.4 5412 26
Toronto Raptors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 23 84 6-1250.0 4-850.0 7-1258.3 1211 +6
28 23 36 9-1656.3 3-560.0 2-2100.0 4212 +24
26 15 67 5-1533.3 2-728.6 3-3100.0 1011 +11
31 13 84 6-1250.0 0-20.0 1-1100.0 0223 +17
20 8 90 4-666.7 0-00.0 0-00.0 0002 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 15 71 6-1250.0 3-560.0 0-00.0 0012 +28
22 14 10 3-475.0 3-475.0 5-683.3 0001 +15
11 8 30 2-366.7 1-250.0 3-3100.0 0012 +14
17 5 28 1-425.0 1-333.3 2-2100.0 2013 +17
5 2 01 1-250.0 0-10.0 0-00.0 0001 0
15 2 10 1-333.3 0-10.0 0-00.0 0013 +8
5 0 00 0-10.0 0-00.0 0-00.0 0000 0
7 0 22 0-10.0 0-00.0 0-00.0 0002 0
Team Totals128 5033 44-9148.4 17-3844.7 23-2979.3 869 23