Tampa Bay Lightning vs Washington Capitals — Jan 4, 2011
Tuesday, Jan 4, 2011
FINAL
1
2
3
SOG
G
TBL
0
0
0
38
1
WSH
0
0
0
34
-
Tampa Bay Lightning Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:42 | 22 | 0 | 1 | 1 | +1 | 6 | 3 | 1 | 2 | 0 | 0 | 0.2% | |
| 18:38 | 20 | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:52 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:40 | 23 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0.6% | |
| 15:33 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 14:45 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 14:32 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:31 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 14:25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:16 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:24 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:39 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1.0% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:48 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| 24:23 | 30 | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 0 | 0 | 0 | - | |
| 22:09 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| 21:51 | 27 | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 0 | 0 | 0 | - | |
| 19:17 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
| 09:11 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 62:54 | 34 | 34 | 0 | - | 0 | 0 | 0 | 0 |
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:56 | 18 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:19 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:00 | 22 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.5% | |
| 17:53 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | - | |
| 17:50 | 21 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:11 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:55 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:50 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7% | |
| 12:02 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| 11:30 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | - | |
| 11:28 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 10:17 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:21 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | - | |
| 21:04 | 27 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
|
Tom Poti
D
|
20:53 | 26 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 0 | 0 | - |
| 20:02 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 19:20 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:05 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 62:34 | 38 | 37 | 1 | - | 0 | 0 | 0 | 0 |