Loading games...
Sunday, Nov 10, 1974
FINAL
1
2
3
SOG
G
PIT
0
0
0
20
3
BUF
0
0
0
48
8
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -2 0 0
1 1 2 +1 1 0
1 0 1 +1 3 2
0 0 0 -2 0 2
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 -2 1 0
0 2 2 -2 2 0
0 0 0 +1 3 0
1 0 1 -2 1 0
0 0 0 -2 3 4
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 0 7
0 1 1 +1 1 0
0 0 0 -1 1 2
0 1 1 -3 1 2
0 0 0 +1 1 0
0 0 0 -2 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
33:44 28 26 2 - 0 0 0 0
26:16 20 14 6 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 0 8 0
1 2 3 +2 4 0
0 0 0 0 0 0
0 1 1 +1 3 0
2 3 5 0 7 2
1 0 1 +1 1 0
1 1 2 0 6 2
1 0 1 +1 1 0
0 2 2 +2 3 0
0 1 1 +1 2 7
1 0 1 +1 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 5 0
0 2 2 +3 1 8
0 0 0 -1 0 0
0 0 0 +2 0 0
0 2 2 +1 2 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 17 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0