Loading games...

Phoenix Coyotes vs Nashville Predators: May 4, 2012

Friday, May 4, 2012
FINAL
1
2
3
SOG
G
PHX
0
0
0
24
1
NSH
0
0
0
25
-
Phoenix Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:35 28 1 0 1 +1 2 3 0 0 0 0 -
18:10 25 0 0 0 0 2 5 2 2 0 0 0.4%
17:36 25 0 1 1 +1 3 0 0 0 0 0 -
17:31 24 0 0 0 0 2 1 0 0 0 0 -
16:53 25 0 0 0 0 3 0 0 0 0 0 -
16:26 21 0 0 0 0 0 0 0 0 0 0 0.6%
16:25 26 0 0 0 +1 2 2 1 0 0 0 0.6%
13:36 17 0 0 0 0 1 0 0 0 0 0 -
10:37 16 0 0 0 0 2 0 0 0 0 0 -
10:29 16 0 0 0 0 1 2 4 0 0 0 0.4%
09:10 14 0 0 0 0 0 1 0 5 0 0 -
08:01 11 0 0 0 0 0 0 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:28 30 0 0 0 0 1 0 0 0 0 0 -
22:03 29 0 0 0 0 1 1 2 0 0 0 -
20:37 26 0 1 1 +1 0 1 1 2 0 0 -
18:45 23 0 0 0 +1 0 1 2 0 0 0 -
18:11 26 0 0 0 0 2 2 2 2 0 0 -
15:27 19 0 0 0 0 2 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 25 25 0 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:39 29 0 0 0 0 3 3 1 0 0 0 0.5%
19:37 27 0 0 0 0 1 3 0 0 0 0 -
18:13 27 0 0 0 -1 2 1 0 0 0 0 0.5%
17:51 24 0 0 0 0 1 1 0 0 0 0 -
17:38 25 0 0 0 -1 3 0 0 0 0 0 -
15:45 25 0 0 0 -1 1 4 0 2 0 0 -
15:38 21 0 0 0 0 3 1 1 0 0 0 -
15:34 25 0 0 0 0 1 1 0 0 0 0 0.7%
15:16 24 0 0 0 0 0 0 0 0 0 0 -
07:16 11 0 0 0 0 0 0 0 0 0 0 -
07:03 10 0 0 0 0 0 2 1 2 0 0 -
06:18 12 0 0 0 0 0 1 0 5 0 0 0.6%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:58 30 0 0 0 0 4 0 2 0 0 0 -
27:43 30 0 0 0 0 1 1 2 0 0 0 -
18:52 23 0 0 0 -1 2 0 1 0 0 0 -
18:13 23 0 0 0 0 2 2 4 0 0 0 -
14:22 20 0 0 0 -1 1 1 1 0 0 0 -
12:03 19 0 0 0 0 0 1 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:01 24 23 1 - 0 0 0 0