Loading games...
Position R
Age 43
Height 6'0"
Weight 200LBS
Shoots R
Birth Place Unity, SK, CAN
Born Oct 18, 1983

Career StatisticsCareer

Season
Mode
Season Team
2003-04 Washington Capitals 41 32390 1.0 5.0 6.0 -9.0 8.0 42.0 2.4% 13.0 34.0 9.0 15.0 43.0%
2005-06 Washington Capitals 25 17500 0.0 1.0 1.0 -4.0 4.0 12.0 0.0% 6.0 21.0 9.0 4.0 46.3%
2006-07 Washington Capitals 71 67592 7.0 22.0 29.0 10.0 14.0 104.0 6.7% 31.0 67.0 17.0 47.0 52.1%
2007-08 Washington Capitals 67 63248 7.0 9.0 16.0 5.0 12.0 100.0 7.0% 19.0 50.0 15.0 28.0 55.8%
2008-09 Washington Capitals 63 50841 5.0 9.0 14.0 -4.0 16.0 69.0 7.2% 33.0 43.0 14.0 32.0 56.1%
2009-10 Washington Capitals 36 22212 4.0 6.0 10.0 4.0 12.0 40.0 10.0% 18.0 20.0 3.0 11.0 61.0%
2010-11 Washington Capitals 60 46920 3.0 6.0 9.0 -5.0 16.0 77.0 3.9% 33.0 50.0 10.0 14.0 58.0%
2011-12 Phoenix Coyotes 75 71625 8.0 15.0 23.0 9.0 10.0 114.0 7.0% 48.0 86.0 10.0 28.0 56.8%
2012-13 Phoenix Coyotes 48 43200 4.0 10.0 14.0 0.0 8.0 59.0 6.8% 22.0 44.0 7.0 18.0 57.3%
2013-14 Edmonton Oilers 74 65490 8.0 13.0 21.0 -15.0 20.0 80.0 10.0% 27.0 89.0 19.0 21.0 56.5%
2014-15 Edmonton Oilers 68 54332 6.0 7.0 13.0 -5.0 17.0 65.0 9.2% 31.0 80.0 19.0 21.0 55.9%
2015-16 Arizona Coyotes 65 47580 2.0 2.0 4.0 -7.0 10.0 53.0 3.8% 21.0 51.0 12.0 10.0 57.9%
2016-17 Philadelphia Flyers 13 6370 1.0 0.0 1.0 -5.0 2.0 8.0 12.5% 4.0 7.0 0.0 2.0 55.8%

Season Totals Distribution

Career Trajectory

Boyd Gordon
Boyd

Gordon

Career Trajectory

Career Accolades

Player Bio Data
DOB Oct 18, 1983
Birth Place Unity, SK, CAN
Height 6'0"
Weight 200 LBS
Shoots/Catches R