Loading games...
Thursday, Dec 14, 1972
FINAL
1
2
3
SOG
G
NYR
0
0
0
24
2
BOS
0
0
0
55
4
New York Rangers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 2
0 1 1 -1 0 0
1 0 1 0 3 0
0 0 0 -1 2 0
0 0 0 -1 3 0
0 1 1 0 0 0
0 0 0 -2 2 0
1 0 1 0 2 0
0 0 0 +1 2 4
0 1 1 -1 1 0
0 0 0 -1 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 0 0
0 0 0 -1 0 2
0 0 0 0 3 0
0 0 0 -2 0 0
0 0 0 +1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 55 51 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 2 2 +1 15 2
0 0 0 +1 1 0
0 0 0 0 1 0
1 0 1 0 4 0
2 0 2 +1 7 4
0 0 0 0 1 0
1 0 1 +1 1 0
0 1 1 0 2 0
0 1 1 +1 2 0
0 1 1 +1 2 2
0 0 0 0 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 2 2 0 7 0
0 0 0 0 0 0
0 0 0 +2 5 0
0 0 0 0 3 0
0 0 0 +2 2 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 22 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0