Saturday, Mar 28, 2026
FINAL
1 2 3 SOG G
MTL 0 0 0 32 4
NSH 0 0 0 24 1
Montréal Canadiens Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:53 23 0 2 2 +1 4 0 0 0 0 0 0.6%
16:45 19 0 0 0 +1 4 1 0 0 0 0 -
16:28 23 1 0 1 +1 4 0 0 0 0 0 -
16:18 19 0 0 0 -1 0 0 2 0 0 0 0.5%
16:11 20 1 1 2 +3 2 2 0 0 0 0 -
16:05 21 1 1 2 +3 3 0 0 0 0 0 -
15:11 19 1 1 2 +3 3 1 1 0 0 0 0.3%
14:47 18 0 0 0 0 0 3 2 0 0 0 -
13:44 19 0 0 0 -1 1 4 1 0 0 0 0.3%
13:15 16 0 0 0 0 3 1 1 0 0 0 -
12:59 19 0 0 0 -1 1 0 0 4 0 0 0.6%
04:53 6 0 0 0 0 0 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:34 27 0 0 0 0 2 1 3 0 0 0 -
21:19 24 0 1 1 +2 3 0 2 0 0 0 -
20:47 25 0 0 0 -1 0 5 1 0 0 0 -
19:15 25 0 0 0 +1 0 1 2 0 0 0 -
17:23 22 0 0 0 +3 1 0 1 2 0 0 -
16:13 20 0 0 0 +1 1 0 0 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 24 23 1 - 0 0 0 0
Nashville Predators Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:26 22 0 0 0 -2 4 0 0 2 0 0 -
19:11 22 0 0 0 -1 2 1 1 0 0 0 -
18:24 20 0 0 0 -1 3 1 0 0 0 0 -
17:41 21 0 0 0 -2 2 0 0 0 0 0 0.4%
17:07 17 0 0 0 -1 1 0 1 0 0 0 1.0%
16:35 17 0 0 0 0 1 1 0 0 0 0 0.5%
16:23 23 0 0 0 0 1 9 0 0 0 0 0.8%
14:40 16 0 1 1 +1 0 1 1 0 0 0 0.3%
14:16 18 0 0 0 -1 0 1 0 0 0 0 0.4%
13:45 17 1 0 1 0 2 5 0 12 0 0 -
12:09 16 0 0 0 -1 1 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:30 22 0 0 0 -1 1 0 0 0 0 0 -
20:02 25 0 0 0 -2 2 0 0 0 0 0 -
20:00 22 0 0 0 -2 1 0 0 2 0 0 -
14:31 17 0 0 0 0 1 1 0 0 0 0 -
14:10 18 0 0 0 -1 0 2 2 0 0 0 -
12:00 17 0 0 0 -1 2 0 0 0 0 0 -
10:15 13 0 1 1 0 0 1 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 32 28 4 - 0 0 0 0