Loading games...
Position C
Age 27
Height 5'11"
Weight 207LBS
Shoots R
Birth Place London, ON, CAN
Born Aug 9, 1999

Career StatisticsCareer

Season
Mode
Season Team
2019-20 Montréal Canadiens 71 68089 13.0 28.0 41.0 -15.0 6.0 138.0 9.4% 64.0 32.0 37.0 31.0 46.3%
2020-21 Montréal Canadiens 56 61040 15.0 26.0 41.0 -5.0 26.0 110.0 13.6% 70.0 38.0 41.0 30.0 44.0%
2021-22 Montréal Canadiens 82 100860 21.0 40.0 61.0 -29.0 30.0 186.0 11.3% 89.0 62.0 71.0 50.0 49.6%
2022-23 Montréal Canadiens 82 103730 26.0 40.0 66.0 -13.0 33.0 162.0 16.0% 50.0 56.0 52.0 42.0 47.3%
2023-24 Montréal Canadiens 82 104550 33.0 44.0 77.0 -14.0 36.0 185.0 17.8% 69.0 48.0 63.0 41.0 52.6%
2024-25 Montréal Canadiens 82 98646 30.0 59.0 89.0 19.0 8.0 172.0 17.4% 63.0 71.0 86.0 31.0 51.6%
2025-26 Montréal Canadiens 82 102418 29.0 72.0 101.0 37.0 28.0 183.0 15.8% 62.0 62.0 72.0 29.0 50.4%

Season Totals Distribution

Career Trajectory

Nick Suzuki
Nick

Suzuki

Career Trajectory

Career Accolades

Player Bio Data
DOB Aug 9, 1999
Birth Place London, ON, CAN
Height 5'11"
Weight 207 LBS
Shoots/Catches R