Loading games...
Sunday, Oct 10, 1976
FINAL
1
2
3
SOG
G
LAK
0
0
0
18
-
PHI
0
0
0
23
1
Los Angeles Kings Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 2
0 0 0 0 0 5
0 0 0 -1 0 0
0 0 0 0 2 0
0 0 0 0 1 15
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 -1 1 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 0 1 4
0 0 0 0 0 27
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 6 0
0 0 0 0 0 29
0 0 0 0 1 4
0 0 0 0 2 0
0 0 0 0 3 5
GoaliesTOI SASV GA SV% GAPTSPIM
59:21 23 22 1 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 +1 3 0
0 0 0 0 4 2
0 0 0 0 2 28
0 1 1 +1 1 4
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 0 0 15
0 0 0 0 2 0
0 0 0 0 1 9
0 0 0 +1 1 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 0 2
0 0 0 0 1 0
0 0 0 0 1 24
0 0 0 +1 3 0
0 0 0 0 0 2
0 0 0 0 0 20
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 18 18 0 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0