Loading games...
Wednesday, Mar 29, 1972
FINAL
1
2
3
SOG
G
BOS
0
0
0
23
1
TOR
0
0
0
44
4
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 0 2 2
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 4 0
0 1 1 0 2 5
0 0 0 -1 0 2
0 0 0 0 4 0
0 0 0 -1 2 0
0 0 0 0 1 0
0 0 0 -1 2 2
0 0 0 0 0 6
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 -2 0 2
0 0 0 +1 2 0
0 0 0 -2 0 2
0 0 0 +1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 44 40 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Toronto Maple Leafs Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 +1 4 0
0 1 1 0 4 4
0 0 0 0 1 0
0 2 2 +1 7 0
0 1 1 0 1 0
0 0 0 0 5 0
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 +1 3 0
1 0 1 0 3 2
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 10
1 0 1 +1 4 0
0 0 0 +1 3 2
1 1 2 0 4 2
0 0 0 0 1 5
0 0 0 0 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 22 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0