Loading games...
Sunday, Oct 31, 1976
FINAL
1
2
3
SOG
G
BOS
0
0
0
21
1
BUF
0
0
0
30
4
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 -1 0 0
0 0 0 -3 0 0
0 0 0 -2 2 0
0 0 0 0 1 2
0 0 0 -3 2 0
0 1 1 +1 0 0
0 0 0 0 1 0
0 0 0 -1 2 2
0 0 0 0 0 0
0 0 0 -1 1 0
0 0 0 +1 0 0
Defensemen GAPTS+/-SOG PIM
0 1 1 -1 1 0
1 0 1 -1 1 0
0 0 0 0 1 2
0 0 0 -1 1 4
0 0 0 -2 6 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 26 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 6 0
0 2 2 +2 2 0
0 0 0 0 1 2
0 1 1 +1 2 0
0 0 0 0 0 0
1 1 2 +2 3 0
0 1 1 0 2 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 +1 0 0
0 1 1 +1 0 2
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 3 4
1 0 1 +1 3 4
2 0 2 +3 4 2
0 0 0 0 0 0
0 1 1 +2 1 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 21 20 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0