Tuesday, May 5, 2026
FINAL
1234 T
MIN 2421 2435 104
SAS 2322 2730 102
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 21 102 8-2040.0 2-633.3 3-650.0 1055 -3
36 16 52 7-1450.0 0-20.0 2-2100.0 1115 -2
35 16 51 5-1338.5 0-10.0 6-875.0 0003 -10
24 12 26 4-850.0 4-757.1 0-00.0 0001 +13
30 7 103 3-742.9 0-00.0 1-520.0 4111 +2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 18 33 8-1361.5 2-366.7 0-00.0 0113 -2
Naz Reid F-C
30 12 91 5-862.5 2-366.7 0-00.0 0124 +15
7 2 10 1-1100.0 0-00.0 0-00.0 0000 -1
12 0 12 0-60.0 0-40.0 0-00.0 1100 -2
Team Totals104 4620 41-9045.6 10-2638.5 12-2157.1 7510 22
San Antonio Spurs Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 17 70 7-1258.3 3-742.9 0-00.0 0012 +7
28 17 55 4-850.0 3-560.0 6-875.0 0006 +4
36 14 53 5-1145.5 3-650.0 1-1100.0 3114 +7
40 11 155 5-1729.4 0-80.0 1-250.0 01233 +5
33 10 36 5-1435.7 0-40.0 0-00.0 1063 -13
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 18 44 7-1353.8 1-425.0 3-3100.0 0004 -4
24 11 21 5-1050.0 0-20.0 1-250.0 0002 -13
10 2 40 1-1100.0 0-00.0 0-00.0 0100 +4
8 2 20 0-10.0 0-00.0 2-2100.0 0021 -7
Team Totals102 4724 39-8744.8 10-3627.8 14-1877.8 41413 25