Wednesday, Nov 5, 2025
FINAL
1234 T
PHX 1930 3424 107
GSW 3335 2426 118
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 38 34 13-2454.2 1-520.0 11-11100.0 1051 +8
35 16 45 6-1540.0 4-944.4 0-00.0 3014 -20
27 16 164 6-1250.0 0-00.0 4-580.0 1021 +1
31 10 21 4-1233.3 2-728.6 0-00.0 3212 +2
28 8 63 3-837.5 2-633.3 0-00.0 1032 -20
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 8 54 3-837.5 2-450.0 0-00.0 1020 -11
24 5 31 2-450.0 1-250.0 0-00.0 0114 +6
4 2 01 1-333.3 0-00.0 0-00.0 0000 -4
7 2 21 1-1100.0 0-00.0 0-00.0 0010 +5
20 2 51 1-425.0 0-00.0 0-00.0 0213 -14
Team Totals107 4625 40-9144.0 12-3336.4 15-1693.8 10517 17
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 28 43 9-2339.1 5-1241.7 5-5100.0 1123 +7
27 14 73 5-771.4 4-666.7 0-00.0 1212 +16
25 9 52 4-757.1 0-10.0 1-1100.0 1042 0
14 2 42 1-520.0 0-10.0 0-00.0 0010 +17
33 2 58 1-250.0 0-10.0 0-20.0 1141 +13
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 24 52 7-1163.6 5-862.5 5-683.3 1012 +15
24 13 24 5-1145.5 1-616.7 2-2100.0 1013 +3
20 12 22 4-757.1 3-560.0 1-1100.0 1012 -13
11 7 34 2-540.0 1-250.0 2-2100.0 2001 +5
15 7 23 3-560.0 0-00.0 1-1100.0 0002 +2
Team Totals118 3933 41-8349.4 19-4245.2 17-2085.0 9415 18