Tuesday, Mar 17, 2026
FINAL
1234 T
SAS 2937 2627 119
LAC 3715 3033 115
San Antonio Spurs Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 23 78 9-1947.4 1-425.0 4-666.7 1035 +5
34 21 132 9-2045.0 2-922.2 1-333.3 1430 +7
35 20 34 6-1154.5 4-757.1 4-4100.0 1003 -2
29 18 36 6-1250.0 0-40.0 6-6100.0 0222 -2
29 7 81 3-837.5 0-30.0 1-1100.0 2132 -5
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 10 51 2-450.0 0-20.0 6-785.7 0004 +10
18 8 32 3-742.9 2-540.0 0-00.0 0013 -2
22 8 50 4-1040.0 0-10.0 0-00.0 0021 +4
10 3 21 1-250.0 1-1100.0 0-00.0 0000 +11
6 1 30 0-00.0 0-00.0 1-250.0 0003 -6
Team Totals119 5225 43-9346.2 10-3627.8 23-2979.3 5714 23
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 25 210 9-2142.9 4-944.4 3-3100.0 2083 -4
25 11 94 4-850.0 0-10.0 3-560.0 1013 -18
24 10 31 4-1330.8 2-633.3 0-10.0 0100 -10
23 9 21 3-560.0 2-366.7 1-250.0 1113 -10
24 3 11 1-250.0 1-1100.0 0-00.0 1201 -15
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 22 93 10-1376.9 1-1100.0 1-1100.0 0001 +3
34 16 43 5-1241.7 0-40.0 6-6100.0 2025 -5
17 11 10 4-580.0 0-00.0 3-475.0 1113 +10
17 5 22 2-540.0 1-250.0 0-00.0 2003 +20
6 3 10 1-425.0 0-10.0 1-250.0 1000 +12
12 0 30 0-10.0 0-10.0 0-00.0 0001 -3
Team Totals115 3725 43-8948.3 11-2937.9 18-2475.0 11513 23