Saturday, Nov 22, 2025
FINAL
1234 T
IND 3124 2628 109
CLE 3329 3820 120
Indiana Pacers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 32 18 11-2055.0 3-560.0 7-7100.0 2003 -11
37 26 94 9-1560.0 3-650.0 5-683.3 1033 -10
37 21 72 7-1546.7 2-728.6 5-5100.0 1133 -8
18 3 40 1-425.0 0-00.0 1-250.0 2113 -6
25 2 55 1-616.7 0-50.0 0-00.0 2000 -16
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 10 34 4-666.7 2-2100.0 0-00.0 1021 +3
17 6 40 2-633.3 0-20.0 2-2100.0 0002 -7
Jay Huff F-C
26 5 50 2-922.2 1-714.3 0-00.0 1424 0
4 2 01 0-20.0 0-00.0 2-2100.0 0001 -1
12 2 30 0-20.0 0-00.0 2-2100.0 0012 -3
10 0 10 0-30.0 0-30.0 0-00.0 0000 -4
1 0 11 0-00.0 0-00.0 0-00.0 0000 +4
Team Totals109 4325 37-8842.0 11-3729.7 24-2692.3 10612 22
Cleveland Cavaliers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 32 95 11-2250.0 4-1136.4 6-875.0 1054 +13
35 22 124 7-1353.8 1-1100.0 7-1163.6 0422 +18
28 20 71 8-1650.0 3-933.3 1-1100.0 2012 +19
27 20 27 5-1241.7 3-475.0 7-7100.0 0043 +18
27 14 83 6-785.7 2-366.7 0-00.0 0003 -6
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 4 21 2-450.0 0-10.0 0-00.0 1200 -2
20 4 31 2-450.0 0-20.0 0-00.0 0113 +10
12 2 00 1-425.0 0-10.0 0-00.0 0000 -14
11 2 11 1-333.3 0-00.0 0-00.0 1000 -5
25 0 75 0-20.0 0-20.0 0-00.0 0114 +12
1 0 00 0-10.0 0-10.0 0-00.0 0001 -4
1 0 10 0-10.0 0-00.0 0-00.0 0000 -4
Team Totals120 5228 43-8948.3 13-3537.1 21-2777.8 5814 22