Saturday, Feb 28, 2026
FINAL
1234 T
NYK 3839 2624 127
MIL 3027 2615 98
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 27 73 11-1764.7 4-666.7 1-250.0 0012 +15
28 24 33 8-1080.0 5-771.4 3-475.0 2013 +20
29 17 131 6-1346.2 1-1100.0 4-4100.0 0013 +21
25 12 55 4-1136.4 2-728.6 2-2100.0 1114 +18
26 10 06 5-862.5 0-00.0 0-00.0 2200 +14
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 15 03 5-862.5 5-771.4 0-00.0 1101 +20
22 10 32 2-633.3 2-366.7 4-4100.0 0014 +25
13 7 45 3-560.0 1-333.3 0-00.0 0010 +14
5 3 00 1-333.3 1-333.3 0-00.0 0020 -3
6 2 20 1-333.3 0-20.0 0-00.0 0000 -3
6 0 00 0-30.0 0-30.0 0-00.0 0000 -3
16 0 33 0-00.0 0-00.0 0-00.0 1201 +10
6 0 31 0-10.0 0-00.0 0-00.0 0010 -3
4 0 01 0-00.0 0-00.0 0-00.0 0012 0
Team Totals127 4333 46-8852.3 21-4250.0 14-1687.5 7610 20
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 19 42 5-862.5 4-757.1 5-771.4 0122 -20
28 17 42 6-1154.5 4-757.1 1-250.0 0000 -16
32 13 44 5-955.6 2-540.0 1-250.0 0052 -30
27 11 610 4-1233.3 1-250.0 2-2100.0 1134 -16
30 7 20 2-633.3 2-633.3 1-1100.0 0012 -17
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 14 20 5-862.5 2-366.7 2-366.7 0022 -10
17 7 21 2-922.2 0-20.0 3-3100.0 0101 -17
6 5 10 2-366.7 1-250.0 0-00.0 0010 +3
6 2 01 1-250.0 0-10.0 0-00.0 1000 +3
23 2 41 1-1100.0 0-00.0 0-00.0 0001 -21
5 1 00 0-10.0 0-10.0 1-250.0 1000 +1
12 0 32 0-20.0 0-20.0 0-00.0 1012 -11
6 0 00 0-20.0 0-20.0 0-00.0 0000 +3
6 0 20 0-30.0 0-20.0 0-00.0 1010 +3
Team Totals98 3423 33-7742.9 16-4238.1 16-2272.7 5316 16