Saturday, Feb 28, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYK | 38 | 39 | 26 | 24 | 127 |
| MIL | 30 | 27 | 26 | 15 | 98 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 27 | 7 | 3 | 11-17 | 64.7 | 4-6 | 66.7 | 1-2 | 50.0 | 0 | 0 | 1 | 2 | +15 | |
| 28 | 24 | 3 | 3 | 8-10 | 80.0 | 5-7 | 71.4 | 3-4 | 75.0 | 2 | 0 | 1 | 3 | +20 | |
| 29 | 17 | 13 | 1 | 6-13 | 46.2 | 1-1 | 100.0 | 4-4 | 100.0 | 0 | 0 | 1 | 3 | +21 | |
| 25 | 12 | 5 | 5 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 1 | 1 | 1 | 4 | +18 | |
| 26 | 10 | 0 | 6 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | +14 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 15 | 0 | 3 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | +20 | |
| 22 | 10 | 3 | 2 | 2-6 | 33.3 | 2-3 | 66.7 | 4-4 | 100.0 | 0 | 0 | 1 | 4 | +25 | |
| 13 | 7 | 4 | 5 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | +14 | |
| 5 | 3 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | -3 | |
| 6 | 2 | 2 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -3 | |
| 6 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -3 | |
| 16 | 0 | 3 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | +10 | |
| 6 | 0 | 3 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | -3 | |
| 4 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Team Totals | 127 | 43 | 33 | 46-88 | 52.3 | 21-42 | 50.0 | 14-16 | 87.5 | 7 | 6 | 10 | 20 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Turner
C-F
|
25 | 19 | 4 | 2 | 5-8 | 62.5 | 4-7 | 57.1 | 5-7 | 71.4 | 0 | 1 | 2 | 2 | -20 |
| 28 | 17 | 4 | 2 | 6-11 | 54.5 | 4-7 | 57.1 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | -16 | |
| 32 | 13 | 4 | 4 | 5-9 | 55.6 | 2-5 | 40.0 | 1-2 | 50.0 | 0 | 0 | 5 | 2 | -30 | |
| 27 | 11 | 6 | 10 | 4-12 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 1 | 3 | 4 | -16 | |
| 30 | 7 | 2 | 0 | 2-6 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 0 | 0 | 1 | 2 | -17 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17 | 14 | 2 | 0 | 5-8 | 62.5 | 2-3 | 66.7 | 2-3 | 66.7 | 0 | 0 | 2 | 2 | -10 | |
| 17 | 7 | 2 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 3-3 | 100.0 | 0 | 1 | 0 | 1 | -17 | |
| 6 | 5 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | +3 | |
| 6 | 2 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | +3 | |
| 23 | 2 | 4 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -21 | |
| 5 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | +1 | |
| 12 | 0 | 3 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | -11 | |
| 6 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +3 | |
| 6 | 0 | 2 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | +3 | |
| Team Totals | 98 | 34 | 23 | 33-77 | 42.9 | 16-42 | 38.1 | 16-22 | 72.7 | 5 | 3 | 16 | 16 |