Sunday, Mar 29, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 36 | 39 | 32 | 11 | 118 |
| IND | 34 | 45 | 29 | 27 | 135 |
Miami Heat Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 31 | 3 | 4 | 12-22 | 54.5 | 5-13 | 38.5 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | -11 | |
Andrew Wiggins
F-G
|
38 | 15 | 6 | 5 | 5-14 | 35.7 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | 2 | 1 | 3 | -13 |
Bam Adebayo
C-F
|
33 | 15 | 12 | 3 | 6-16 | 37.5 | 0-3 | 0.0 | 3-4 | 75.0 | 0 | 1 | 1 | 1 | -9 |
| 36 | 15 | 5 | 3 | 7-11 | 63.6 | 0-1 | 0.0 | 1-3 | 33.3 | 0 | 0 | 1 | 3 | -6 | |
| 35 | 12 | 3 | 8 | 5-7 | 71.4 | 1-2 | 50.0 | 1-2 | 50.0 | 2 | 0 | 1 | 4 | -9 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 26 | 17 | 8 | 2 | 7-17 | 41.2 | 2-5 | 40.0 | 1-1 | 100.0 | 0 | 0 | 1 | 1 | -10 | |
| 15 | 5 | 3 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | -8 | |
| 13 | 5 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | -8 | |
| 1 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | -7 | |
| 7 | 1 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 2 | -4 | |
| Team Totals | 118 | 42 | 29 | 46-99 | 46.5 | 13-37 | 35.1 | 13-18 | 72.2 | 5 | 4 | 7 | 17 |
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 30 | 11 | 6 | 11-24 | 45.8 | 3-8 | 37.5 | 5-7 | 71.4 | 1 | 0 | 4 | 2 | +12 | |
Andrew Nembhard
G-F
|
36 | 15 | 3 | 10 | 6-12 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 0 | 0 | 2 | 1 | +11 |
| 20 | 10 | 3 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | -10 | |
| 10 | 3 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | -6 | |
| 16 | 0 | 4 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | -5 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 21 | 5 | 0 | 7-9 | 77.8 | 5-6 | 83.3 | 2-2 | 100.0 | 0 | 0 | 2 | 3 | -4 | |
| 34 | 18 | 4 | 5 | 7-11 | 63.6 | 3-6 | 50.0 | 1-1 | 100.0 | 1 | 1 | 0 | 2 | +23 | |
| 18 | 15 | 2 | 9 | 6-8 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 0 | 1 | 1 | 0 | +15 | |
| 15 | 12 | 2 | 3 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 0 | 0 | 0 | 2 | +10 | |
Jay Huff
F-C
|
16 | 6 | 5 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | +17 |
| 23 | 5 | 2 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | +22 | |
| Team Totals | 135 | 42 | 36 | 53-92 | 57.6 | 18-39 | 46.2 | 11-13 | 84.6 | 3 | 5 | 11 | 17 |