Thursday, Nov 13, 2025
FINAL
1234 T
CLE 2937 2737 130
MIA 3831 2819 116
Cleveland Cavaliers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 30 102 12-2060.0 0-10.0 6-785.7 0010 +2
28 21 62 8-1361.5 1-520.0 4-580.0 2031 +4
20 15 28 4-850.0 4-757.1 3-3100.0 1131 -9
26 8 32 3-742.9 2-450.0 0-00.0 1010 -7
21 5 03 1-1010.0 1-812.5 2-2100.0 1103 -8
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 19 49 7-1258.3 3-3100.0 2-366.7 3422 +21
23 12 22 4-1526.7 2-825.0 2-2100.0 0004 +19
18 9 62 2-728.6 0-40.0 5-683.3 2114 +20
13 4 70 2-450.0 0-20.0 0-10.0 0101 +14
12 4 40 1-520.0 0-30.0 2-2100.0 1201 +11
19 3 52 1-333.3 1-250.0 0-00.0 2014 +3
Team Totals130 4932 45-10443.3 14-4729.8 26-3183.9 131012 21
Miami Heat Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 27 25 10-1855.6 5-1050.0 2-2100.0 0033 -3
33 17 96 7-1353.8 2-540.0 1-250.0 0253 -9
34 16 34 7-1353.8 2-450.0 0-00.0 1013 -10
28 15 131 6-785.7 1-1100.0 2-2100.0 1113 -2
27 9 04 3-742.9 2-366.7 1-1100.0 0133 +3
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 13 40 4-757.1 3-560.0 2-2100.0 1024 -13
30 11 34 4-1526.7 0-40.0 3-3100.0 0014 -16
14 6 62 3-837.5 0-20.0 0-00.0 1015 -4
22 2 43 1-616.7 0-30.0 0-10.0 2241 -16
Team Totals116 4429 45-9447.9 15-3740.5 11-1384.6 6621 29