Phoenix Suns vs Chicago Bulls — Feb 7, 2022
Monday, Feb 7, 2022
FINAL
1
2
3
4
T
PHX
36
31
35
25
127
CHI
29
20
34
41
124
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 38 | 4 | 5 | 14-23 | 60.9 | 5-10 | 50.0 | 5-6 | 83.3 | 1 | 0 | 1 | 2 | 0 | |
| 34 | 19 | 3 | 11 | 7-11 | 63.6 | 1-2 | 50.0 | 4-4 | 100.0 | 1 | 0 | 4 | 0 | 0 | |
| 36 | 15 | 4 | 3 | 6-12 | 50.0 | 2-7 | 28.6 | 1-1 | 100.0 | 1 | 1 | 0 | 3 | 0 | |
| 23 | 13 | 9 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 2 | 6 | 0 | |
| 35 | 10 | 10 | 6 | 3-7 | 42.9 | 1-4 | 25.0 | 3-3 | 100.0 | 1 | 0 | 1 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 16 | 8 | 0 | 7-9 | 77.8 | 1-1 | 100.0 | 1-1 | 100.0 | 0 | 3 | 1 | 0 | 0 | |
| 18 | 8 | 4 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 22 | 6 | 0 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
|
Jalen Smith
F-C
|
9 | 2 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 127 | 43 | 31 | 49-88 | 55.7 | 12-31 | 38.7 | 17-19 | 89.5 | 5 | 5 | 10 | 23 |
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 38 | 5 | 4 | 16-27 | 59.3 | 0-1 | 0.0 | 6-8 | 75.0 | 2 | 0 | 3 | 2 | 0 | |
| 37 | 32 | 6 | 8 | 9-20 | 45.0 | 4-7 | 57.1 | 10-10 | 100.0 | 0 | 0 | 2 | 2 | 0 | |
| 34 | 13 | 12 | 0 | 6-15 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | 2 | 0 | 2 | 2 | 0 | |
| 26 | 13 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 5-5 | 100.0 | 0 | 0 | 1 | 3 | 0 | |
| 33 | 2 | 2 | 0 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 2 | 8 | 2 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 5 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | 5 | 2 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
|
Javonte Green
G-F
|
24 | 4 | 8 | 3 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 2 | 0 |
| 22 | 3 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 124 | 40 | 18 | 43-90 | 47.8 | 10-26 | 38.5 | 28-31 | 90.3 | 7 | 2 | 9 | 18 |