Memphis Grizzlies vs San Antonio Spurs: Apr 15, 2017
Saturday, Apr 15, 2017
FINAL
1
2
3
4
T
MEM
30
19
15
18
82
SAS
25
27
32
27
111
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:34 | 32 | 5 | 2 | 11-18 | 61.1 | 3-3 | 100.0 | 7-7 | 100.0 | 0 | 2 | 1 | 4 | 0 | |
| 30:01 | 13 | 5 | 7 | 5-14 | 35.7 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | 1 | 2 | 2 | 0 | |
| 26:28 | 6 | 3 | 1 | 3-13 | 23.1 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
|
Wayne Selden
G-F
|
26:40 | 5 | 3 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 0 |
|
Vince Carter
F-G
|
28:10 | 4 | 4 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:37 | 10 | 2 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 0 | 0 | 1 | 2 | 0 | |
| 7:12 | 7 | 4 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
| 14:38 | 3 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 20:17 | 2 | 3 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
| 15:31 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 7:12 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 5:38 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 5:02 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
| Team Totals | 82 | 35 | 17 | 31-79 | 39.2 | 7-20 | 35.0 | 13-17 | 76.5 | 7 | 6 | 8 | 20 |
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:05 | 32 | 3 | 5 | 11-14 | 78.6 | 1-3 | 33.3 | 9-9 | 100.0 | 2 | 0 | 2 | 1 | 0 | |
| 30:08 | 20 | 6 | 2 | 8-18 | 44.4 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 0 | 2 | 0 | |
| 21:56 | 18 | 1 | 2 | 8-12 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Pau Gasol
C-F
|
24:53 | 6 | 4 | 1 | 2-7 | 28.6 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 0 |
|
Danny Green
G-F
|
20:25 | 2 | 5 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 4 | 0 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17:14 | 9 | 2 | 0 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | 0 | |
| 14:08 | 6 | 2 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 1 | 1 | 2 | 0 | |
| 15:13 | 5 | 4 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 1 | 0 | |
| 8:50 | 5 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 16:55 | 4 | 3 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| 7:12 | 4 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 0 | 1 | 0 | 0 | |
| 17:34 | 0 | 8 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
| 13:27 | 0 | 3 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| Team Totals | 111 | 42 | 16 | 41-76 | 53.9 | 10-19 | 52.6 | 19-25 | 76.0 | 4 | 11 | 9 | 20 |