Chicago Bulls vs Washington Wizards — Jan 9, 2015
Friday, Jan 9, 2015
FINAL
1
2
3
4
T
CHI
13
29
26
18
86
WAS
30
30
20
22
102
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:59 | 19 | 4 | 2 | 8-19 | 42.1 | 1-7 | 14.3 | 2-2 | 100.0 | 0 | 1 | 4 | 1 | 0 | |
| 23:21 | 16 | 3 | 4 | 6-13 | 46.2 | 4-7 | 57.1 | 0-0 | 0.0 | 0 | 0 | 3 | 4 | 0 | |
|
Pau Gasol
C-F
|
32:06 | 12 | 13 | 1 | 5-11 | 45.5 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 2 | 1 | 1 | 0 |
|
Jimmy Butler
G-F
|
36:15 | 10 | 4 | 2 | 2-12 | 16.7 | 1-5 | 20.0 | 5-7 | 71.4 | 3 | 1 | 4 | 3 | 0 |
| 26:46 | 3 | 10 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18:31 | 9 | 1 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 4 | 0 | 0 | 2 | 0 | |
| 14:16 | 6 | 5 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 1 | 0 | 1 | 0 | |
| 13:24 | 6 | 2 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20:59 | 3 | 1 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 3 | 1 | 0 | |
| 23:01 | 2 | 3 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | |
| Team Totals | 86 | 46 | 16 | 32-83 | 38.6 | 10-26 | 38.5 | 12-19 | 63.2 | 9 | 8 | 16 | 15 |
Washington Wizards Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:27 | 21 | 13 | 1 | 10-16 | 62.5 | 0-0 | 0.0 | 1-5 | 20.0 | 0 | 2 | 2 | 2 | 0 | |
| 38:25 | 17 | 2 | 4 | 7-16 | 43.8 | 3-4 | 75.0 | 0-0 | 0.0 | 3 | 1 | 2 | 1 | 0 | |
| 34:52 | 16 | 4 | 12 | 6-15 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 1 | 3 | 1 | 0 | |
|
Nene Hilario
C-F
|
28:35 | 15 | 11 | 2 | 7-11 | 63.6 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 4 | 0 |
| 29:08 | 7 | 4 | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 1 | 1 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:04 | 13 | 1 | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 19:26 | 9 | 7 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 1 | 1 | 3 | 0 | |
| 9:33 | 2 | 4 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 7:24 | 2 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12:44 | 0 | 1 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
|
Garrett Temple
G-F
|
0:25 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 102 | 48 | 27 | 41-86 | 47.7 | 8-15 | 53.3 | 12-19 | 63.2 | 9 | 7 | 13 | 18 |