Loading games...

Kris Humphries

Brooklyn Nets
Number #43
Position F
Age 41
Height 6-9
Weight 235LBS
Draft 2004 R1 Pick 14
Nationality USA
Born Feb 6, 1985
College / Team Minnesota

Career StatisticsCareer

Season
Mode
Season Team
2004-05 UTA 67 13.1 4.2 2.9 0.6 0.4 0.3 0.8 1.4 1.7 4.3 40.4% 0.0 0.1 33.3% 0.7 1.5 43.6% 41.9%
2005-06 UTA 61 10.3 3.1 2.6 0.5 0.4 0.3 0.5 1.3 1.3 3.3 37.9% 0.0 0.1 0.0% 0.6 1.1 52.3% 40.6%
2006-07 TOR 60 11.0 3.8 3.1 0.3 0.2 0.3 0.5 1.6 1.4 3.1 47.0% 0.0 0.0 0.9 1.3 67.1% 51.6%
2007-08 TOR 70 13.2 5.7 3.7 0.4 0.4 0.4 0.7 1.5 2.3 4.8 48.3% 0.0 0.0 0.0% 1.1 1.8 60.5% 51.2%
2008-09 TOR 29 9.3 3.9 2.4 0.3 0.3 0.2 0.3 1.1 1.3 3.1 42.2% 0.0 0.0 1.3 1.7 79.2% 51.3%
2009-10 BKN 69 17.7 7.1 5.5 0.5 0.5 0.7 1.0 2.1 2.6 5.9 44.1% 0.0 0.0 0.0% 1.8 2.8 66.8% 49.5%
2009-10 DAL 25 12.6 5.2 3.8 0.3 0.3 0.4 0.5 1.7 2.1 4.6 46.1% 0.0 0.0 1.0 1.8 56.8% 48.7%
2009-10 BKN 44 20.6 8.1 6.4 0.6 0.7 0.8 1.2 2.3 2.9 6.7 43.3% 0.0 0.0 0.0% 2.3 3.3 69.9% 49.8%
2010-11 BKN 74 27.8 10.0 10.4 1.1 0.5 1.1 1.4 2.3 4.1 7.9 52.7% 0.0 0.0 0.0% 1.7 2.6 66.5% 55.5%
2011-12 BKN 62 34.8 13.8 11.0 1.4 0.8 1.2 1.9 2.8 5.2 10.8 48.1% 0.0 0.0 3.4 4.5 75.2% 53.9%
2012-13 BKN 65 18.3 5.8 5.6 0.5 0.2 0.5 0.9 1.9 2.1 4.8 44.8% 0.0 0.0 0.0% 1.5 1.9 78.9% 51.5%
2013-14 BOS 69 20.0 8.4 5.9 1.0 0.5 0.9 0.9 2.0 3.3 6.7 50.1% 0.0 0.0 0.0% 1.7 2.1 81.3% 55.2%
2014-15 WAS 64 21.1 8.0 6.5 0.9 0.5 0.4 0.7 2.0 3.3 7.0 47.3% 0.0 0.1 0.0% 1.4 1.8 74.4% 51.2%
2015-16 ATL 53 15.8 6.5 4.1 0.7 0.3 0.4 0.7 1.8 2.3 5.6 41.0% 0.6 2.0 31.5% 1.3 1.6 79.8% 51.7%
2015-16 WAS 28 16.6 6.4 4.1 0.6 0.1 0.5 0.7 1.5 2.3 5.6 40.5% 0.8 2.4 34.3% 1.0 1.1 93.5% 52.4%
2015-16 PHX 4 18.6 7.2 8.0 1.8 0.8 0.5 1.0 2.0 2.5 9.0 27.8% 0.8 2.5 30.0% 1.5 2.0 75.0% 36.7%
2015-16 ATL 21 14.1 6.4 3.4 0.6 0.5 0.3 0.7 2.1 2.2 4.8 46.5% 0.4 1.5 25.8% 1.5 2.1 71.1% 55.5%
2016-17 ATL 56 12.3 4.6 3.7 0.5 0.3 0.4 0.5 1.2 1.6 3.8 40.7% 0.3 1.0 35.2% 1.1 1.5 78.0% 51.4%
Career 799 17.8 6.7 5.4 0.7 0.4 0.6 0.9 1.8 2.6 5.6 46.3% 0.1 0.2 29.3% 1.4 2.0 70.0% 51.4%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Feb 6, 1985
Birth Country USA
Draft 2004 (R1 / P14)
College Minnesota