Chicago Bulls vs Phoenix Suns — Feb 4, 2014
Tuesday, Feb 4, 2014
FINAL
1
2
3
4
T
CHI
21
23
25
32
101
PHX
13
20
30
29
92
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 19 | 12 | 1 | 9-21 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 1 | 2 | 0 | |
|
Jimmy Butler
G-F
|
43:45 | 18 | 4 | 4 | 5-14 | 35.7 | 1-4 | 25.0 | 7-8 | 87.5 | 3 | 0 | 2 | 3 | 0 |
| 28:09 | 18 | 3 | 2 | 5-10 | 50.0 | 3-6 | 50.0 | 5-5 | 100.0 | 1 | 0 | 3 | 4 | 0 | |
| 37 | 14 | 14 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 3 | 1 | 0 | |
| 24:45 | 8 | 2 | 2 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 0 | 2 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:36 | 8 | 6 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 1 | 2 | 2 | 3 | 0 | |
| 9 | 5 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 90 | 42 | 12 | 32-69 | 46.4 | 5-13 | 38.5 | 21-25 | 84.0 | 9 | 4 | 13 | 18 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:42 | 24 | 7 | 1 | 9-15 | 60.0 | 2-4 | 50.0 | 4-8 | 50.0 | 1 | 0 | 5 | 4 | 0 | |
|
Channing Frye
F-C
|
34:33 | 18 | 8 | 1 | 6-16 | 37.5 | 2-11 | 18.2 | 4-4 | 100.0 | 1 | 2 | 2 | 2 | 0 |
| 29:39 | 12 | 5 | 0 | 4-13 | 30.8 | 1-4 | 25.0 | 3-4 | 75.0 | 2 | 2 | 5 | 5 | 0 | |
| 31 | 8 | 10 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 2 | 2 | 0 | |
| 27 | 5 | 9 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 13 | 1 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 7-8 | 87.5 | 0 | 0 | 1 | 4 | 0 | |
|
Gerald Green
G-F
|
26 | 5 | 3 | 5 | 2-13 | 15.4 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 3 | 2 | 0 |
| 20:22 | 5 | 4 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 2-3 | 66.7 | 0 | 0 | 1 | 1 | 0 | |
| 14 | 2 | 0 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Team Totals | 92 | 47 | 12 | 31-80 | 38.8 | 8-28 | 28.6 | 22-29 | 75.9 | 8 | 5 | 21 | 23 |