Loading games...
Position D
Age 63
Height 6'4"
Weight 215LBS
Shoots L
Birth Place Glasgow, GBR
Born Apr 29, 1963

Career StatisticsCareer

Season
Mode
Season Team
1984-85 Edmonton Oilers 2 0 0.0 0.0 0.0 -2.0 2.0 3.0 0.0% 0.0 0.0 0.0 0.0
1985-86 Edmonton Oilers 55 0 4.0 20.0 24.0 28.0 166.0 74.0 5.4% 0.0 0.0 0.0 0.0
1986-87 Edmonton Oilers 62 0 7.0 15.0 22.0 8.0 165.0 72.0 9.6% 0.0 0.0 0.0 0.0
1987-88 Edmonton Oilers 79 0 12.0 43.0 55.0 40.0 286.0 116.0 10.3% 0.0 0.0 0.0 0.0
1988-89 Edmonton Oilers 35 0 3.0 19.0 22.0 5.0 97.0 47.0 6.4% 0.0 0.0 0.0 0.0
1989-90 Edmonton Oilers 75 0 7.0 34.0 41.0 6.0 171.0 125.0 5.6% 0.0 0.0 0.0 0.0
1990-91 Edmonton Oilers 77 0 13.0 41.0 54.0 14.0 193.0 114.0 11.4% 0.0 0.0 0.0 0.0
1991-92 Chicago Blackhawks 76 0 9.0 21.0 30.0 23.0 304.0 153.0 5.9% 0.0 0.0 0.0 0.0
1992-93 Chicago Blackhawks 78 0 10.0 47.0 57.0 12.0 214.0 207.0 4.7% 0.0 0.0 0.0 0.0
1993-94 Chicago Blackhawks 57 0 5.0 22.0 27.0 -5.0 174.0 88.0 5.6% 0.0 0.0 0.0 0.0
1994-95 Chicago Blackhawks 48 0 1.0 12.0 13.0 6.0 128.0 43.0 2.3% 0.0 0.0 0.0 0.0
1995-96 Chicago Blackhawks 37 0 0.0 9.0 9.0 12.0 71.0 17.0 0.0% 0.0 0.0 0.0 0.0
1996-97 Chicago Blackhawks 21 0 0.0 0.0 0.0 4.0 29.0 7.0 0.0% 0.0 0.0 0.0 0.0
1998-99 Calgary Flames 69 92322 1.0 14.0 15.0 3.0 80.0 42.0 2.4% 93.0 98.0 68.0 40.0
1999-00 Calgary Flames 20 25320 0.0 4.0 4.0 -13.0 42.0 10.0 0.0% 39.0 33.0 18.0 5.0
2000-01 Calgary Flames 13 14807 0.0 2.0 2.0 -2.0 17.0 3.0 0.0% 15.0 16.0 3.0 3.0

Season Totals Distribution

Career Trajectory

Steve

Smith

Career Trajectory

Career Accolades

Player Bio Data
DOB Apr 29, 1963
Birth Place Glasgow, GBR
Height 6'4"
Weight 215 LBS
Shoots/Catches L