Loading games...
Position D
Age 58
Height 6'0"
Weight 212LBS
Shoots L
Birth Place Quill Lake, SK, CAN
Born Jul 20, 1968

Career StatisticsCareer

Season
Mode
Season Team
1989-90 Montréal Canadiens 8 0 0.0 2.0 2.0 -1.0 33.0 1.0 0.0% 0.0 0.0 0.0 0.0
1990-91 Montréal Canadiens 52 0 0.0 2.0 2.0 7.0 259.0 25.0 0.0% 0.0 0.0 0.0 0.0
1991-92 Montréal Canadiens 71 0 1.0 7.0 8.0 15.0 212.0 43.0 2.3% 0.0 0.0 0.0 0.0
1992-93 Montréal Canadiens 83 0 2.0 14.0 16.0 35.0 205.0 79.0 2.5% 0.0 0.0 0.0 0.0
1993-94 Montréal Canadiens 79 0 11.0 29.0 40.0 8.0 276.0 116.0 9.5% 0.0 0.0 0.0 0.0
1994-95 Montréal Canadiens 48 0 3.0 7.0 10.0 -13.0 152.0 74.0 4.1% 0.0 0.0 0.0 0.0
1995-96 Montréal Canadiens 79 0 3.0 14.0 17.0 8.0 230.0 74.0 4.1% 0.0 0.0 0.0 0.0
1996-97 New Jersey Devils 79 0 3.0 13.0 16.0 16.0 110.0 93.0 3.2% 0.0 0.0 0.0 0.0
1997-98 New Jersey Devils 79 102305 4.0 19.0 23.0 11.0 171.0 76.0 5.3% 55.0 113.0 50.0 50.0
1998-99 New Jersey Devils 70 83440 5.0 26.0 31.0 6.0 114.0 101.0 5.0% 51.0 71.0 52.0 44.0
1999-00 TOT 73 77964 2.0 22.0 24.0 -9.0 123.0 89.0 2.2% 57.0 91.0 44.0 46.0
New Jersey Devils 57 57097 1.0 15.0 16.0 -10.0 104.0 59.0 44.0 63.0 25.0 33.0
Phoenix Coyotes 16 20879 1.0 7.0 8.0 1.0 19.0 30.0 13.0 28.0 19.0 13.0
2000-01 Columbus Blue Jackets 81 104571 3.0 14.0 17.0 -16.0 118.0 104.0 2.9% 80.0 142.0 65.0 32.0
2001-02 TOT 77 104104 2.0 16.0 18.0 -28.0 93.0 86.0 2.3% 58.0 131.0 61.0 22.0
Columbus Blue Jackets 65 86557 2.0 14.0 16.0 -28.0 89.0 76.0 44.0 113.0 46.0 20.0
Chicago Blackhawks 12 17551 0.0 2.0 2.0 0.0 4.0 10.0 14.0 18.0 15.0 2.0
2002-03 TOT 68 76840 7.0 4.0 11.0 7.0 82.0 78.0 9.0% 7.0 18.0 3.0 3.0 100.0%
Chicago Blackhawks 65 73692 7.0 4.0 11.0 7.0 76.0 77.0 5.0 13.0 2.0 2.0
Dallas Stars 3 3206 0.0 0.0 0.0 0.0 6.0 1.0 2.0 5.0 1.0 1.0
2003-04 Florida Panthers 82 92906 4.0 12.0 16.0 -7.0 88.0 67.0 6.0% 50.0 134.0 40.0 18.0 100.0%
2005-06 Pittsburgh Penguins 27 26271 0.0 1.0 1.0 -10.0 50.0 17.0 0.0% 6.0 53.0 12.0 4.0

Season Totals Distribution

Career Trajectory

Lyle

Odelein

Career Trajectory

Career Accolades

Player Bio Data
DOB Jul 20, 1968
Birth Place Quill Lake, SK, CAN
Height 6'0"
Weight 212 LBS
Shoots/Catches L