Loading games...
Position D
Age 78
Height 6'0"
Weight 205LBS
Shoots L
Birth Place Montréal, QC, CAN
Born Mar 17, 1948

Career StatisticsCareer

Season
Mode
Season Team
1968-69 Montréal Canadiens 1 0 0.0 0.0 0.0 0.0 2.0 0.0 0.0% 0.0 0.0 0.0 0.0
1969-70 Montréal Canadiens 5 0 0.0 0.0 0.0 0.0 4.0 0.0 0.0% 0.0 0.0 0.0 0.0
1970-71 Montréal Canadiens 78 0 15.0 29.0 44.0 27.0 107.0 228.0 6.6% 0.0 0.0 0.0 0.0
1971-72 Montréal Canadiens 69 0 11.0 38.0 49.0 13.0 58.0 227.0 4.8% 0.0 0.0 0.0 0.0
1972-73 Montréal Canadiens 76 0 19.0 35.0 54.0 52.0 117.0 193.0 9.7% 0.0 0.0 0.0 0.0
1973-74 Montréal Canadiens 71 0 13.0 40.0 53.0 12.0 63.0 201.0 6.3% 0.0 0.0 0.0 0.0
1974-75 Montréal Canadiens 80 0 28.0 47.0 75.0 46.0 88.0 218.0 12.7% 0.0 0.0 0.0 0.0
1975-76 Montréal Canadiens 77 0 21.0 47.0 68.0 64.0 78.0 317.0 6.6% 0.0 0.0 0.0 0.0
1976-77 Montréal Canadiens 77 0 25.0 51.0 76.0 70.0 53.0 287.0 8.7% 0.0 0.0 0.0 0.0
1977-78 Montréal Canadiens 49 0 13.0 29.0 42.0 46.0 19.0 144.0 8.8% 0.0 0.0 0.0 0.0
1978-79 Montréal Canadiens 69 0 13.0 42.0 55.0 27.0 43.0 199.0 6.4% 0.0 0.0 0.0 0.0
1979-80 Montréal Canadiens 45 0 6.0 20.0 26.0 -2.0 29.0 124.0 4.8% 0.0 0.0 0.0 0.0
1980-81 Montréal Canadiens 33 0 1.0 9.0 10.0 -6.0 79.0 47.0 2.1% 0.0 0.0 0.0 0.0
1981-82 TOT 55 0 1.0 25.0 26.0 -6.0 76.0 112.0 0.9% 0.0 0.0 0.0 0.0
Montréal Canadiens 47 0 1.0 19.0 20.0 -3.0 72.0 97.0 0.0 0.0 0.0 0.0
St. Louis Blues 8 0 0.0 6.0 6.0 -3.0 4.0 15.0 0.0 0.0 0.0 0.0
1982-83 St. Louis Blues 54 0 3.0 23.0 26.0 -12.0 43.0 107.0 2.8% 0.0 0.0 0.0 0.0
1983-84 Boston Bruins 45 0 2.0 16.0 18.0 -2.0 34.0 57.0 3.5% 0.0 0.0 0.0 0.0

Season Totals Distribution

Career Trajectory

Guy

Lapointe

Career Trajectory

Career Accolades

Player Bio Data
DOB Mar 17, 1948
Birth Place Montréal, QC, CAN
Height 6'0"
Weight 205 LBS
Shoots/Catches L