Loading games...

Brenden Morrow

Dallas Stars
Position L
Age 47
Height 5'11"
Weight 212LBS
Shoots L
Birth Place Carlyle, SK, CAN
Born Jan 15, 1979

Career StatisticsCareer

Season
Mode
Season Team
1999-00 Dallas Stars 64 60800 14.0 19.0 33.0 8.0 81.0 113.0 12.4% 170.0 24.0 44.0 32.0 48.0%
2000-01 Dallas Stars 82 76178 20.0 24.0 44.0 18.0 128.0 121.0 16.5% 230.0 20.0 77.0 28.0 45.5%
2001-02 Dallas Stars 72 72864 17.0 18.0 35.0 12.0 109.0 98.0 16.7% 208.0 45.0 65.0 34.0 41.0%
2002-03 Dallas Stars 71 66882 21.0 22.0 43.0 20.0 134.0 105.0 20.0% 80.0 10.0 19.0 5.0 27.6%
2003-04 Dallas Stars 81 94203 25.0 24.0 49.0 10.0 121.0 132.0 18.9% 189.0 47.0 102.0 36.0 47.4%
2005-06 Dallas Stars 81 93555 23.0 42.0 65.0 30.0 183.0 146.0 15.8% 234.0 48.0 83.0 46.0 37.5%
2006-07 Dallas Stars 40 43840 16.0 15.0 31.0 -2.0 33.0 101.0 15.8% 104.0 19.0 35.0 23.0 39.2%
2007-08 Dallas Stars 82 98318 32.0 42.0 74.0 23.0 105.0 207.0 15.5% 260.0 29.0 70.0 56.0 39.0%
2008-09 Dallas Stars 18 23058 5.0 10.0 15.0 -4.0 49.0 52.0 9.6% 53.0 10.0 12.0 6.0 33.3%
2009-10 Dallas Stars 76 87400 20.0 26.0 46.0 -3.0 69.0 155.0 12.9% 230.0 48.0 49.0 33.0 29.0%
2010-11 Dallas Stars 82 94628 33.0 23.0 56.0 -3.0 76.0 209.0 15.8% 225.0 43.0 60.0 41.0 9.1%
2011-12 Dallas Stars 57 58254 11.0 15.0 26.0 1.0 97.0 87.0 12.5% 126.0 33.0 41.0 18.0 40.7%
2012-13 TOT 44 39204 12.0 13.0 25.0 -3.0 37.0 55.0 21.8% 85.0 20.0 15.0 11.0 54.2%
Dallas Stars 29 25969 6.0 5.0 11.0 -8.0 18.0 31.0 48.0 12.0 12.0 7.0
Pittsburgh Penguins 15 13267 6.0 8.0 14.0 5.0 19.0 24.0 37.0 8.0 3.0 4.0
2013-14 St. Louis Blues 71 50694 13.0 12.0 25.0 1.0 76.0 56.0 23.2% 110.0 20.0 13.0 12.0 31.0%
2014-15 Tampa Bay Lightning 70 39130 3.0 5.0 8.0 -1.0 64.0 28.0 10.7% 112.0 16.0 20.0 11.0

Season Totals Distribution

Career Trajectory

Brenden Morrow
Brenden

Morrow

Career Trajectory

Career Accolades

Player Bio Data
DOB Jan 15, 1979
Birth Place Carlyle, SK, CAN
Height 5'11"
Weight 212 LBS
Shoots/Catches L