Washington Capitals vs Phoenix Coyotes — Oct 13, 2001
Saturday, Oct 13, 2001
FINAL
1
2
3
SOG
G
WSH
0
0
0
19
2
PHX
0
0
0
35
5
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:08 | 22 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:56 | 21 | 2 | 0 | 2 | +1 | 4 | 1 | 0 | 2 | 0 | 0 | - | |
| 19:45 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:03 | 21 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 15:51 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:46 | 20 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 4 | 0 | 0 | 0.6% | |
| 15:16 | 19 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:32 | 19 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:37 | 17 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.5% | |
| 09:38 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 09:17 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7% | |
| 06:46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:15 | 24 | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 2 | 0 | 0 | - | |
| 22:09 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:59 | 23 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
|
Ken Klee
D
|
21:36 | 28 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | - |
| 13:20 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:26 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:36 | 34 | 30 | 4 | - | 0 | 0 | 0 | 0 |
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:59 | 24 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.6% | |
| 18:41 | 24 | 0 | 3 | 3 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0% | |
| 18:34 | 18 | 0 | 1 | 1 | +1 | 4 | 5 | 0 | 0 | 0 | 0 | - | |
| 18:11 | 23 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 17:59 | 23 | 3 | 0 | 3 | +2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 14:42 | 21 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 2 | 0 | 0 | - | |
| 13:52 | 17 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:21 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
|
Brad May
L
|
12:08 | 20 | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 2 | 0 | 0 | - |
| 11:42 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.3% | |
| 10:34 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9% | |
| 03:10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:23 | 25 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 22:33 | 26 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | - | |
| 19:14 | 23 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:27 | 20 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| 18:11 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:15 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 19 | 17 | 2 | - | 0 | 0 | 0 | 0 |